As a person, that studies WW2, thank you Charles. Yes I will be watching, the special.
Resting with the Lord.
Bob
Edited to add;
For those of you who don't know. 5,978,000 Jewishs people were killed, durning WW2. Least according to my research. Below is a country, by country count.
Country...... Population ... Number of Jews killed., and percentage.
1. Poland............ 3,300,000 .... 2,800,000.... 85.0
2. USSR ..............2,100.000.....1,500,000......71.4
3. Romania............. 850,000 ..... 425,000..... 50.0
4. Hungary .............404,000...... 200,000 .....49.5
5. Czechoslovakia...315,000 .......260,000...... 82.5
6. France............... 300,000 .......90,000 ... ..30.0
7. Germany........... 210,000 .......171,000 ... ..81.0
8. Lithuania............ 150,000 ......135,000.......90.0
9. Holland...............150,000 ........90,000........60.0
10. Latvia ................95,000 ........85,000.......89.5
11. Belgium............. 90,000..... ...40,000....... 44.4
12. Greece...............75,000 ........65,000 .......80.0
13. Yugoslavia..........75,000... .....55,000 .......73.3
14. Austria.............. 60,000 ........40,000....... 66.6
15. Italy.................. 57,000 ........15,000 ..... 26.3
16. Bulgaria............. 50,000 .........7,000 .......14.0
17. Others............... 20,000 .........6,000 .......30.0
......................... _________ ..... ________... ____
Totals ................. 8,301,000 ...5,978,000.......72.0%
A good place to check out. Yes I'm to lazy today to make a "click here" link.
http://www1.yadvashem.org/remembrance/index_remembrance.htmlBob