DISCUSSION FORUMS
MAIN MENU
Home
Help
Advanced Search
Recent Posts
Site Statistics
Who's Online
Forum Rules
Bible Resources
• Bible Study Aids
• Bible Devotionals
• Audio Sermons
Community
• ChristiansUnite Blogs
• Christian Forums
Web Search
• Christian Family Sites
• Top Christian Sites
Family Life
• Christian Finance
• ChristiansUnite KIDS
Read
• Christian News
• Christian Columns
• Christian Song Lyrics
• Christian Mailing Lists
Connect
• Christian Singles
• Christian Classifieds
Graphics
• Free Christian Clipart
• Christian Wallpaper
Fun Stuff
• Clean Christian Jokes
• Bible Trivia Quiz
• Online Video Games
• Bible Crosswords
Webmasters
• Christian Guestbooks
• Banner Exchange
• Dynamic Content

Subscribe to our Free Newsletter.
Enter your email address:

ChristiansUnite
Forums
Welcome, Guest. Please login or register.
November 23, 2024, 05:42:49 AM

Login with username, password and session length
Search:     Advanced search
Our Lord Jesus Christ loves you.
287025 Posts in 27572 Topics by 3790 Members
Latest Member: Goodwin
* Home Help Search Login Register
+  ChristiansUnite Forums
|-+  Statistics Center
ChristiansUnite Forums - Statistics Center
General Statistics
Total Members: 3790
Total Posts: 287025
Total Topics: 27572
Total Categories: 6
Users Online: 1266
Most Online: 6324 - October 29, 2021, 08:39:09 AM
Online Today: 1409
Total page views: 177302573
Average registrations per day: 1.1
Average posts per day: 40.75
Average topics per day: 3.92
Total Boards: 31
Latest Member: Goodwin
Average online per day: 122.83
Male to Female Ratio: 1.2:1
Average page views per day: 25740.79
Top 10 Posters Top 10 Boards
nChrist 64256
Soldier4Christ 61161
Shammu 34871
airIam2worship 8947
sincereheart 4832
HisDaughter 4751
Brother Love 4224
daniel1212av 4189
Symphony 3117
Ambassador4Christ 2873
Bible Study 38541
Prophecy - Current Events 37592
You name it!! 31837
General Theology 20243
Politics and Political Issues 18922
Debate 13073
Apologetics 12193
Completed and Favorite Threads 11606
About You! 10287
Questions, help, suggestions, and bug reports 10209
Top 10 Topics (by Replies) Top 10 Topics (by Views)
A Daily Devotional 8540
Coffee Time! 7092
TODAY IN THE WORD 6480
Sermons4Kids 5578
Two Minutes With The Bible 5536
Grace Gems 4766
Read-Post Through the Bible 4113
Look out, everyone for airIam2worship...... 3410
GRACE AND THE TRUTH - DAILY INSPIRATION 3276
Day by Day 2962
Coffee Time! 1246285
Look out, everyone for airIam2worship...... 594694
A Daily Devotional 582341
TODAY IN THE WORD 500788
Grace Gems 478259
Laughter - Good Medicine 473807
Two Minutes With The Bible 446976
Sermons4Kids 440052
Bible Minute 389486
Day by Day 378889
Top Topic Starters Most Time Online
nChrist 7731
Soldier4Christ 6523
Shammu 2902
verseode 518
Symphony 225
Brother Love 193
airIam2worship 173
Ambassador4Christ 156
JudgeNot 136
HisDaughter 136
Soldier4Christ 500d 15h 40m
nChrist 281d 1h 38m
Shammu 141d 3h 23m
airIam2worship 59d 9h 18m
HisDaughter 36d 2h 38m
David_james 33d 12h 56m
Brother Jerry 17d 4h 3m
ibTina 12d 4h 47m
islandboy 11d 14h 27m
Def 6d 11h 45m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 22 0 1409 8891803
October 2024 0 30 0 1243 12136597
September 2024 1 34 0 1536 11646178
August 2024 0 33 0 1345 10228863
July 2024 2 33 0 1826 5036785
June 2024 1 31 0 379 933180
May 2024 0 32 0 433 1147462
April 2024 0 31 0 269 620637
March 2024 0 31 0 377 655910
February 2024 0 29 0 295 641396
January 2024 0 31 0 259 463765
December 2023 0 31 0 321 536652
November 2023 0 29 0 254 318718
October 2023 0 31 0 471 377790
September 2023 0 30 0 400 431900
August 2023 0 31 0 278 573604
July 2023 0 31 0 117 317910
June 2023 0 30 0 215 333590
May 2023 0 32 0 155 379233
April 2023 0 31 0 141 385328
March 2023 1 32 0 176 322648
February 2023 0 30 0 142 381096
January 2023 0 31 0 122 440999
December 2022 0 31 0 147 538500
November 2022 0 30 0 121 696331
October 2022 0 31 0 114 440901
September 2022 1 100 0 187 610394
August 2022 1 390 0 109 459690
July 2022 4 395 0 218 440899
June 2022 5 387 0 110 503386
May 2022 7 433 0 87 607586
April 2022 10 409 0 102 608001
March 2022 6 386 0 112 592414
February 2022 4 131 0 101 425362
January 2022 1 35 0 79 499691
December 2021 1 40 0 203 620208
November 2021 2 79 0 139 605720
October 2021 8 54 0 6324 1833482
September 2021 1 33 0 198 990531
August 2021 2 37 0 331 977644
July 2021 4 46 0 242 1028570
June 2021 3 43 0 238 711658
May 2021 0 29 0 2286 3289493
April 2021 0 30 0 592 823199
March 2021 2 40 0 226 545594
February 2021 2 34 0 267 826467
January 2021 5 39 0 239 586398
December 2020 7 63 0 246 729206
November 2020 3 49 0 366 970049
October 2020 3 40 0 1130 819773
September 2020 4 38 0 253 613884
August 2020 3 38 0 275 687146
July 2020 4 37 0 467 434843
June 2020 1 34 0 320 1315276
May 2020 1 33 0 366 2604243
April 2020 0 32 0 366 2457680
March 2020 1 41 0 358 2967597
February 2020 18 137 0 883 2254232
January 2020 24 200 0 1692 1295740
December 2019 24 172 0 889 2749391
November 2019 30 176 0 798 1796509
October 2019 32 185 0 433 1404037
September 2019 30 169 0 228 2240070
August 2019 28 170 0 204 2525818
July 2019 60 273 0 280 2660269
June 2019 8 118 0 221 2537977
May 2019 32 133 0 226 2244115
April 2019 44 184 0 219 1787607
March 2019 47 171 0 294 1697782
February 2019 34 159 0 169 1293748
January 2019 46 191 0 150 1081801
December 2018 48 350 0 175 898873
November 2018 33 162 0 245 553075
October 2018 42 189 0 229 506146
September 2018 44 178 0 131 426630
August 2018 26 143 0 124 362308
July 2018 35 169 0 118 454382
June 2018 48 181 0 104 490074
May 2018 47 177 0 95 536673
April 2018 31 159 0 120 365120
March 2018 47 186 0 96 307944
February 2018 40 173 0 90 283748
January 2018 41 162 0 92 408857
December 2017 40 165 0 116 266461
November 2017 42 164 0 85 358517
October 2017 33 167 0 85 423489
September 2017 38 161 0 97 400706
August 2017 43 171 0 84 431398
July 2017 32 154 0 79 285586
June 2017 32 148 0 87 275836
May 2017 38 159 0 85 330248
April 2017 55 199 0 89 256105
March 2017 45 168 0 94 330172
February 2017 55 204 0 81 235667
January 2017 50 195 0 94 299765
December 2016 43 177 0 98 314727
November 2016 36 163 0 86 278041
October 2016 40 192 0 97 289896
September 2016 29 157 0 106 266993
August 2016 24 149 0 92 230253
July 2016 29 208 0 104 474143
June 2016 36 288 0 75 278531
May 2016 26 143 0 92 305009
April 2016 30 167 0 66 253712
March 2016 29 149 0 110 309933
February 2016 28 151 0 92 298791
January 2016 25 167 0 102 306094
December 2015 20 167 0 107 337681
November 2015 23 138 0 97 365717
October 2015 28 158 0 90 404481
September 2015 27 153 0 77 429473
August 2015 24 164 0 86 365978
July 2015 28 175 0 88 337292
June 2015 28 174 0 115 337521
May 2015 28 172 0 141 567392
April 2015 27 184 0 142 359519
March 2015 28 203 0 94 343971
February 2015 17 154 0 93 292364
January 2015 3 134 0 89 279424
December 2014 4 122 0 98 267224
November 2014 1 117 0 95 302881
October 2014 2 132 0 134 388496
September 2014 2 121 0 139 356333
August 2014 3 127 0 174 336144
July 2014 0 154 0 121 343334
June 2014 1 105 0 113 300785
May 2014 1 123 0 131 314085
April 2014 3 119 0 122 291284
March 2014 1 121 0 125 366041
February 2014 9 166 0 87 336498
January 2014 16 128 0 92 322302
2014-01-01 0 1 0 92 8216
2014-01-02 0 2 0 81 9881
2014-01-03 0 1 0 64 8211
2014-01-04 1 18 0 66 8777
2014-01-05 0 1 0 73 8954
2014-01-06 0 1 0 89 10316
2014-01-07 0 1 0 75 9328
2014-01-08 0 1 0 68 9825
2014-01-09 1 2 0 70 4917
2014-01-10 0 1 0 67 8045
2014-01-11 0 1 0 81 9789
2014-01-12 0 1 0 60 9644
2014-01-13 0 1 0 58 8719
2014-01-14 0 1 0 68 10011
2014-01-15 0 1 0 74 9884
2014-01-16 0 1 0 67 9283
2014-01-17 1 2 0 53 8764
2014-01-18 0 1 0 74 10293
2014-01-19 6 56 0 68 10588
2014-01-20 7 18 0 56 10588
2014-01-21 0 1 0 72 8917
2014-01-22 0 1 0 65 13479
2014-01-23 0 1 0 71 13130
2014-01-24 0 1 0 78 9762
2014-01-25 0 3 0 87 13730
2014-01-26 0 3 0 72 20742
2014-01-27 0 2 0 79 10580
2014-01-28 0 1 0 74 11913
2014-01-29 0 1 0 52 9735
2014-01-30 0 1 0 59 13857
2014-01-31 0 1 0 57 12424
December 2013 14 167 0 110 298284
November 2013 18 179 0 104 222800
October 2013 22 210 0 74 172190
September 2013 23 194 0 69 139377
August 2013 25 217 0 113 166417
July 2013 32 245 0 72 181290
June 2013 33 227 0 46 179124
May 2013 30 244 0 62 189362
April 2013 29 219 0 83 220581
March 2013 39 249 0 83 268114
February 2013 28 220 0 150 251487
January 2013 29 240 0 78 168951
December 2012 30 275 0 107 166857
November 2012 25 251 0 122 216005
October 2012 28 249 0 133 241642
September 2012 32 295 0 88 361921
August 2012 89 420 202 84 337587
July 2012 150 454 244 79 240033
June 2012 82 414 72 312 454345
May 2012 63 390 52 96 461372
April 2012 51 378 71 102 446012
March 2012 67 398 78 93 593941
February 2012 49 322 49 100 515274
January 2012 63 402 39 94 392008
December 2011 109 537 55 92 343474
November 2011 104 443 55 98 270530
October 2011 79 436 49 82 298325
September 2011 80 476 38 102 298392
August 2011 112 525 50 110 324690
July 2011 122 634 47 89 295932
June 2011 88 591 38 88 307305
May 2011 126 1049 57 91 402859
April 2011 101 1103 30 66 389514
March 2011 124 699 53 70 365953
February 2011 126 671 64 68 334654
January 2011 128 789 76 68 411654
December 2010 107 863 59 70 401298
November 2010 91 526 48 71 319239
October 2010 37 414 0 64 331894
September 2010 50 512 0 81 349266
2010-09-01 1 16 0 54 11566
2010-09-02 2 28 0 59 8942
2010-09-03 1 29 0 49 10450
2010-09-04 0 15 0 52 9062
2010-09-05 1 12 0 58 8531
2010-09-06 1 13 0 66 21317
2010-09-07 0 11 0 67 9766
2010-09-08 2 14 0 72 8768
2010-09-09 1 26 0 58 10765
2010-09-10 1 14 0 53 9614
2010-09-11 1 13 0 53 11961
2010-09-12 2 14 0 50 15963
2010-09-13 1 19 0 51 10072
2010-09-14 2 16 0 51 10905
2010-09-15 4 17 0 51 19265
2010-09-16 2 24 0 49 7852
2010-09-17 1 20 0 54 9514
2010-09-18 2 22 0 53 8857
2010-09-19 2 12 0 63 10386
2010-09-20 2 13 0 63 11772
2010-09-21 1 14 0 63 11924
2010-09-22 3 21 0 57 19746
2010-09-23 1 19 0 55 9958
2010-09-24 3 19 0 51 11986
2010-09-25 3 17 0 48 8168
2010-09-26 1 11 0 51 10728
2010-09-27 4 14 0 81 12744
2010-09-28 0 9 0 49 10612
2010-09-29 4 23 0 49 20165
2010-09-30 1 17 0 50 7907
August 2010 50 539 0 75 346661
July 2010 84 677 0 66 334979
June 2010 200 1316 60 350 337061
May 2010 185 866 59 102 365282
April 2010 89 646 52 84 354238
March 2010 116 910 64 94 399266
February 2010 136 796 70 76 339851
January 2010 151 1007 44 81 451438
December 2009 80 943 36 81 416621
November 2009 67 887 32 82 427733
October 2009 152 1077 42 116 373051
September 2009 176 1305 31 111 390048
August 2009 202 1426 46 106 541598
July 2009 135 1279 27 105 410806
June 2009 234 1471 41 116 400196
May 2009 193 1298 31 85 395121
April 2009 103 1299 20 65 376158
March 2009 93 1683 31 64 322795
February 2009 183 1736 41 84 310454
January 2009 176 1897 50 66 338371
December 2008 210 2020 39 70 344713
November 2008 220 2925 47 60 277381
October 2008 180 2216 48 130 264759
September 2008 233 2374 38 128 271853
August 2008 246 2923 39 495 679220
July 2008 210 2384 47 519 1076645
June 2008 217 1887 53 598 1169520
May 2008 330 2240 35 559 1016617
April 2008 314 3001 50 574 904038
March 2008 347 3817 64 613 815487
February 2008 155 2163 48 407 805633
January 2008 240 2532 54 353 768185
December 2007 292 3429 57 326 783673
November 2007 360 4873 54 285 618098
October 2007 344 3372 71 261 544692
September 2007 662 3807 49 260 399173
August 2007 711 4100 57 375 487387
July 2007 675 3551 53 402 678039
June 2007 523 4202 56 435 632118
May 2007 672 4632 73 267 579163
April 2007 640 4411 69 245 513834
March 2007 365 3987 62 274 510931
February 2007 248 2349 59 273 404265
January 2007 354 3513 58 286 354143
December 2006 502 3356 48 263 337929
November 2006 564 3258 76 211 375450
October 2006 536 4605 68 181 378676
September 2006 515 5633 72 91 228198
August 2006 406 8793 84 105 291846
July 2006 415 8139 116 95 320767
June 2006 320 6056 96 90 247706
May 2006 358 5648 115 94 292216
April 2006 439 7681 66 70 252092
March 2006 593 6871 81 62 302455
February 2006 363 5780 76 61 216705
January 2006 313 4935 71 38 124208
December 2005 295 2584 61 30 0
November 2005 233 2057 75 35 0
October 2005 294 3101 78 39 0
September 2005 224 2027 77 31 0
August 2005 322 2429 97 32 0
July 2005 265 2026 74 32 0
June 2005 239 1713 71 37 0
May 2005 285 2590 94 35 0
April 2005 319 2299 102 33 0
March 2005 227 1657 114 35 0
February 2005 146 1848 91 38 0
January 2005 268 2916 109 59 0
December 2004 372 3532 120 61 0
November 2004 368 4662 184 40 0
October 2004 422 6019 232 67 0
September 2004 308 4117 191 51 0
August 2004 288 3187 177 33 0
July 2004 309 5027 165 40 0
June 2004 255 4333 135 31 0
May 2004 311 5759 149 29 0
April 2004 307 4314 184 32 0
March 2004 357 4616 177 29 0
February 2004 324 5773 147 30 0
January 2004 319 4807 161 27 0
December 2003 235 4073 111 23 0
November 2003 225 3669 94 22 0
October 2003 255 4556 105 24 0
September 2003 318 5229 127 23 0
August 2003 265 4301 103 24 0
July 2003 288 3670 108 21 0
June 2003 206 3145 127 24 0
May 2003 183 3070 128 27 0
April 2003 212 2478 154 26 0



More From ChristiansUnite...    About Us | Privacy Policy | | ChristiansUnite.com Site Map | Statement of Beliefs



Copyright © 1999-2025 ChristiansUnite.com. All rights reserved.
Please send your questions, comments, or bug reports to the

Powered by SMF 1.1 RC2 | SMF © 2001-2005, Lewis Media