DISCUSSION FORUMS
MAIN MENU
Home
Help
Advanced Search
Recent Posts
Site Statistics
Who's Online
Forum Rules
Bible Resources
• Bible Study Aids
• Bible Devotionals
• Audio Sermons
Community
• ChristiansUnite Blogs
• Christian Forums
• Facebook Apps
Web Search
• Christian Family Sites
• Top Christian Sites
• Christian RSS Feeds
Family Life
• Christian Finance
• ChristiansUnite KIDS
Shop
• Christian Magazines
• Christian Book Store
Read
• Christian News
• Christian Columns
• Christian Song Lyrics
• Christian Mailing Lists
Connect
• Christian Singles
• Christian Classifieds
Graphics
• Free Christian Clipart
• Christian Wallpaper
Fun Stuff
• Clean Christian Jokes
• Bible Trivia Quiz
• Online Video Games
• Bible Crosswords
Webmasters
• Christian Guestbooks
• Banner Exchange
• Dynamic Content

Subscribe to our Free Newsletter.
Enter your email address:

ChristiansUnite
Forums
Welcome, Guest. Please login or register.
May 09, 2024, 02:09:31 PM

Login with username, password and session length
Search:     Advanced search
Our Lord Jesus Christ loves you.
286820 Posts in 27568 Topics by 3790 Members
Latest Member: Goodwin
* Home Help Search Login Register
+  ChristiansUnite Forums
|-+  Statistics Center
ChristiansUnite Forums - Statistics Center
General Statistics
Total Members: 3790
Total Posts: 286820
Total Topics: 27568
Total Categories: 6
Users Online: 287
Most Online: 6324 - October 29, 2021, 08:39:09 AM
Online Today: 361
Total page views: 127746552
Average registrations per day: 1.13
Average posts per day: 41.77
Average topics per day: 4.02
Total Boards: 31
Latest Member: Goodwin
Average online per day: 104.26
Male to Female Ratio: 1.2:1
Average page views per day: 19095.15
Top 10 Posters Top 10 Boards
nChrist 64256
Soldier4Christ 60965
Shammu 34862
airIam2worship 8947
sincereheart 4832
HisDaughter 4751
Brother Love 4224
daniel1212av 4189
Symphony 3117
Ambassador4Christ 2873
Bible Study 38346
Prophecy - Current Events 37587
You name it!! 31835
General Theology 20242
Politics and Political Issues 18922
Debate 13073
Apologetics 12193
Completed and Favorite Threads 11606
About You! 10287
Questions, help, suggestions, and bug reports 10209
Top 10 Topics (by Replies) Top 10 Topics (by Views)
A Daily Devotional 8345
Coffee Time! 7090
TODAY IN THE WORD 6480
Sermons4Kids 5578
Two Minutes With The Bible 5536
Grace Gems 4766
Read-Post Through the Bible 4113
Look out, everyone for airIam2worship...... 3410
GRACE AND THE TRUTH - DAILY INSPIRATION 3276
Day by Day 2962
Coffee Time! 1023048
Look out, everyone for airIam2worship...... 502736
A Daily Devotional 418852
TODAY IN THE WORD 382979
Laughter - Good Medicine 367104
Grace Gems 359309
Sermons4Kids 352856
Two Minutes With The Bible 338951
Bible Minute 299181
GRACE AND THE TRUTH - DAILY INSPIRATION 284361
Top Topic Starters Most Time Online
nChrist 7731
Soldier4Christ 6523
Shammu 2898
verseode 518
Symphony 225
Brother Love 193
airIam2worship 173
Ambassador4Christ 156
HisDaughter 136
JudgeNot 136
Soldier4Christ 500d 5h 39m
nChrist 281d 1h 38m
Shammu 140d 20h 7m
airIam2worship 59d 9h 18m
HisDaughter 36d 2h 38m
David_james 33d 12h 56m
Brother Jerry 17d 4h 3m
ibTina 12d 4h 47m
islandboy 11d 14h 27m
Def 6d 11h 45m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 10 0 361 464845
April 2024 0 31 0 269 620637
March 2024 0 31 0 377 655910
February 2024 0 29 0 295 641396
January 2024 0 31 0 259 463765
December 2023 0 31 0 321 536652
November 2023 0 29 0 254 318718
October 2023 0 31 0 471 377790
2023-10-01 0 1 0 74 13950
2023-10-02 0 1 0 114 9385
2023-10-03 0 1 0 471 18336
2023-10-04 0 1 0 186 13851
2023-10-05 0 1 0 287 14331
2023-10-06 0 1 0 315 11071
2023-10-07 0 1 0 226 10474
2023-10-08 0 1 0 294 14031
2023-10-09 0 1 0 345 15616
2023-10-10 0 1 0 224 10293
2023-10-11 0 1 0 149 9495
2023-10-12 0 1 0 190 15847
2023-10-13 0 1 0 228 14380
2023-10-14 0 1 0 156 9108
2023-10-15 0 1 0 146 11002
2023-10-16 0 1 0 80 11464
2023-10-17 0 1 0 91 10909
2023-10-18 0 1 0 98 13816
2023-10-19 0 1 0 125 13134
2023-10-20 0 1 0 321 17816
2023-10-21 0 1 0 367 8009
2023-10-22 0 1 0 102 7259
2023-10-23 0 1 0 363 10441
2023-10-24 0 1 0 269 12249
2023-10-25 0 1 0 302 16388
2023-10-26 0 1 0 213 11603
2023-10-27 0 1 0 162 9896
2023-10-28 0 1 0 209 9451
2023-10-29 0 1 0 151 12825
2023-10-30 0 1 0 130 12019
2023-10-31 0 1 0 106 9341
September 2023 0 30 0 400 431900
August 2023 0 31 0 278 573604
July 2023 0 31 0 117 317910
2023-07-01 0 1 0 76 9391
2023-07-02 0 1 0 78 8805
2023-07-03 0 1 0 85 8296
2023-07-04 0 1 0 98 9898
2023-07-05 0 1 0 67 7691
2023-07-06 0 1 0 82 9160
2023-07-07 0 1 0 68 6886
2023-07-08 0 1 0 69 7058
2023-07-09 0 1 0 72 11963
2023-07-10 0 1 0 63 6352
2023-07-11 0 1 0 67 7785
2023-07-12 0 1 0 75 7550
2023-07-13 0 1 0 61 5553
2023-07-14 0 1 0 87 6311
2023-07-15 0 1 0 84 7954
2023-07-16 0 1 0 74 7977
2023-07-17 0 1 0 72 7972
2023-07-18 0 1 0 69 6300
2023-07-19 0 1 0 92 9244
2023-07-20 0 1 0 85 17546
2023-07-21 0 1 0 72 6906
2023-07-22 0 1 0 54 5216
2023-07-23 0 1 0 70 6203
2023-07-24 0 1 0 74 11965
2023-07-25 0 1 0 78 16186
2023-07-26 0 1 0 117 18050
2023-07-27 0 1 0 97 20485
2023-07-28 0 1 0 75 18261
2023-07-29 0 1 0 84 11546
2023-07-30 0 1 0 108 11888
2023-07-31 0 1 0 84 21512
June 2023 0 30 0 215 333590
May 2023 0 32 0 155 379233
2023-05-01 0 1 0 66 10663
2023-05-02 0 1 0 66 10414
2023-05-03 0 1 0 101 23998
2023-05-04 0 1 0 78 10592
2023-05-05 0 1 0 69 11189
2023-05-06 0 1 0 75 10135
2023-05-07 0 1 0 101 10786
2023-05-08 0 1 0 82 11774
2023-05-09 0 1 0 67 13167
2023-05-10 0 1 0 80 11629
2023-05-11 0 1 0 89 7206
2023-05-12 0 1 0 104 11923
2023-05-13 0 1 0 99 35977
2023-05-14 0 1 0 114 20987
2023-05-15 0 1 0 109 12994
2023-05-16 0 1 0 151 10651
2023-05-17 0 1 0 126 12230
2023-05-18 0 1 0 155 11037
2023-05-19 0 1 0 109 5340
2023-05-20 0 1 0 97 6140
2023-05-21 0 1 0 137 8837
2023-05-22 0 1 0 95 6891
2023-05-23 0 1 0 94 8508
2023-05-24 0 1 0 109 13396
2023-05-25 0 1 0 119 7708
2023-05-26 0 2 0 120 11620
2023-05-27 0 1 0 79 10022
2023-05-28 0 1 0 101 6486
2023-05-29 0 1 0 122 10509
2023-05-30 0 1 0 150 12473
2023-05-31 0 1 0 126 23951
April 2023 0 31 0 141 385328
March 2023 1 32 0 176 322648
February 2023 0 30 0 142 381096
January 2023 0 31 0 122 440999
December 2022 0 31 0 147 538500
November 2022 0 30 0 121 696331
October 2022 0 31 0 114 440901
September 2022 1 100 0 187 610394
August 2022 1 390 0 109 459690
2022-08-01 1 11 0 103 11646
2022-08-02 0 1 0 82 12180
2022-08-03 0 18 0 82 14605
2022-08-04 0 8 0 75 14524
2022-08-05 0 19 0 83 19720
2022-08-06 0 1 0 75 25091
2022-08-07 0 1 0 78 14548
2022-08-08 0 1 0 77 11692
2022-08-09 0 29 0 85 14462
2022-08-10 0 29 0 78 15874
2022-08-11 0 1 0 70 20445
2022-08-12 0 33 0 87 29369
2022-08-13 0 19 0 88 25706
2022-08-14 0 1 0 82 31768
2022-08-15 0 17 0 77 21021
2022-08-16 0 20 0 82 13250
2022-08-17 0 17 0 82 14552
2022-08-18 0 15 0 84 10524
2022-08-19 0 12 0 66 7493
2022-08-20 0 1 0 65 8787
2022-08-21 0 1 0 65 8439
2022-08-22 0 22 0 68 11504
2022-08-23 0 18 0 71 6955
2022-08-24 0 1 0 78 8783
2022-08-25 0 21 0 88 11121
2022-08-26 0 20 0 92 12475
2022-08-27 0 10 0 78 11789
2022-08-28 0 12 0 77 9336
2022-08-29 0 1 0 101 15018
2022-08-30 0 21 0 93 13505
2022-08-31 0 9 0 109 13508
July 2022 4 395 0 218 440899
June 2022 5 387 0 110 503386
2022-06-01 0 13 0 61 15206
2022-06-02 0 1 0 75 20474
2022-06-03 0 21 0 72 18031
2022-06-04 1 27 0 75 15251
2022-06-05 0 12 0 77 15712
2022-06-06 0 12 0 79 16418
2022-06-07 0 16 0 75 14057
2022-06-08 0 15 0 77 20090
2022-06-09 0 16 0 78 57646
2022-06-10 0 16 0 78 22676
2022-06-11 0 11 0 77 14806
2022-06-12 0 1 0 78 14232
2022-06-13 0 1 0 75 19722
2022-06-14 0 1 0 71 19467
2022-06-15 1 27 0 74 21446
2022-06-16 0 25 0 78 12189
2022-06-17 0 11 0 84 14930
2022-06-18 0 18 0 83 13120
2022-06-19 1 16 0 79 13927
2022-06-20 1 11 0 83 14479
2022-06-21 0 10 0 88 14534
2022-06-22 1 13 0 89 13763
2022-06-23 0 11 0 84 13633
2022-06-24 0 17 0 80 11648
2022-06-25 0 1 0 88 11872
2022-06-26 0 16 0 89 9339
2022-06-27 0 13 0 90 15464
2022-06-28 0 14 0 96 16801
2022-06-29 0 1 0 110 11452
2022-06-30 0 20 0 92 11001
May 2022 7 433 0 87 607586
April 2022 10 409 0 102 608001
March 2022 6 386 0 112 592414
February 2022 4 131 0 101 425362
January 2022 1 35 0 79 499691
December 2021 1 40 0 203 620208
November 2021 2 79 0 139 605720
October 2021 8 54 0 6324 1833482
2021-10-01 0 1 0 82 43200
2021-10-02 0 1 0 76 24532
2021-10-03 0 1 0 80 33440
2021-10-04 0 1 0 80 38242
2021-10-05 0 1 0 82 33775
2021-10-06 0 1 0 78 27279
2021-10-07 0 1 0 74 27551
2021-10-08 0 1 0 83 25822
2021-10-09 0 1 0 72 22196
2021-10-10 0 1 0 71 26574
2021-10-11 0 1 0 83 28951
2021-10-12 0 1 0 68 23149
2021-10-13 0 1 0 87 22781
2021-10-14 0 1 0 76 12591
2021-10-15 0 1 0 82 14313
2021-10-16 0 2 0 77 20941
2021-10-17 0 1 0 87 25605
2021-10-18 0 1 0 76 21771
2021-10-19 0 1 0 79 19908
2021-10-20 2 4 0 77 21577
2021-10-21 0 1 0 80 20879
2021-10-22 3 4 0 100 20892
2021-10-23 0 1 0 87 14714
2021-10-24 2 5 0 84 19490
2021-10-25 0 1 0 93 19822
2021-10-26 0 1 0 86 15914
2021-10-27 1 4 0 77 19059
2021-10-28 0 3 0 3505 252615
2021-10-29 0 1 0 6324 886437
2021-10-30 0 4 0 171 22087
2021-10-31 0 5 0 172 27375
September 2021 1 33 0 198 990531
August 2021 2 37 0 331 977644
July 2021 4 46 0 242 1028570
June 2021 3 43 0 238 711658
May 2021 0 29 0 2286 3289493
2021-05-01 0 1 0 1044 436800
2021-05-02 0 1 0 1602 884507
2021-05-03 0 1 0 1298 41153
2021-05-04 0 1 0 132 21244
2021-05-05 0 1 0 92 13005
2021-05-06 0 1 0 104 12411
2021-05-07 0 1 0 142 14156
2021-05-08 0 1 0 126 16264
2021-05-09 0 1 0 80 16480
2021-05-10 0 1 0 69 22882
2021-05-11 0 1 0 144 33420
2021-05-12 0 1 0 55 31133
2021-05-13 0 1 0 127 20432
2021-05-14 0 0 0 204 14498
2021-05-15 0 1 0 106 23882
2021-05-16 0 1 0 128 31056
2021-05-17 0 1 0 160 47208
2021-05-18 0 1 0 60 39691
2021-05-19 0 0 0 131 29100
2021-05-20 0 1 0 165 34412
2021-05-21 0 1 0 170 32460
2021-05-22 0 1 0 195 30758
2021-05-23 0 1 0 141 27981
2021-05-24 0 1 0 149 21953
2021-05-25 0 1 0 623 90414
2021-05-26 0 1 0 1043 406458
2021-05-27 0 1 0 2286 782056
2021-05-28 0 1 0 2231 55931
2021-05-29 0 1 0 131 21944
2021-05-30 0 1 0 81 14779
2021-05-31 0 1 0 58 21025
April 2021 0 30 0 592 823199
March 2021 2 40 0 226 545594
2021-03-01 1 2 0 142 17110
2021-03-02 0 1 0 160 14807
2021-03-03 0 1 0 140 10459
2021-03-04 0 1 0 146 11051
2021-03-05 1 2 0 155 14017
2021-03-06 0 3 0 90 25948
2021-03-07 0 2 0 101 19336
2021-03-08 0 2 0 123 8706
2021-03-09 0 2 0 150 12860
2021-03-10 0 1 0 126 14539
2021-03-11 0 1 0 110 10083
2021-03-12 0 1 0 146 14216
2021-03-13 0 2 0 168 14779
2021-03-14 0 1 0 189 16084
2021-03-15 0 1 0 99 17604
2021-03-16 0 2 0 195 19846
2021-03-17 0 1 0 226 14199
2021-03-18 0 1 0 207 12349
2021-03-19 0 1 0 145 12179
2021-03-20 0 1 0 109 13552
2021-03-21 0 1 0 105 14304
2021-03-22 0 1 0 84 17184
2021-03-23 0 1 0 123 15111
2021-03-24 0 1 0 132 20552
2021-03-25 0 1 0 185 28108
2021-03-26 0 1 0 71 34686
2021-03-27 0 1 0 61 41241
2021-03-28 0 1 0 90 22669
2021-03-29 0 1 0 123 16333
2021-03-30 0 1 0 149 18317
2021-03-31 0 1 0 136 23365
February 2021 2 34 0 267 826467
January 2021 5 39 0 239 586398
December 2020 7 63 0 246 729206
November 2020 3 49 0 366 970049
October 2020 3 40 0 1130 819773
2020-10-01 0 1 0 182 21719
2020-10-02 0 3 0 160 18083
2020-10-03 0 1 0 162 23121
2020-10-04 0 1 0 159 17817
2020-10-05 0 1 0 156 17169
2020-10-06 0 1 0 162 23459
2020-10-07 0 2 0 163 22435
2020-10-08 0 1 0 131 18495
2020-10-09 0 1 0 134 19403
2020-10-10 0 1 0 201 21615
2020-10-11 0 1 0 197 20904
2020-10-12 0 1 0 201 18199
2020-10-13 0 1 0 208 20377
2020-10-14 0 1 0 167 24383
2020-10-15 0 1 0 226 23022
2020-10-16 0 1 0 182 20063
2020-10-17 1 2 0 177 18726
2020-10-18 0 2 0 175 25199
2020-10-19 0 1 0 174 32284
2020-10-20 1 3 0 144 41067
2020-10-21 0 1 0 329 33500
2020-10-22 1 3 0 281 36087
2020-10-23 0 1 0 1130 44197
2020-10-24 0 1 0 128 41134
2020-10-25 0 1 0 150 40315
2020-10-26 0 1 0 163 36539
2020-10-27 0 1 0 149 29009
2020-10-28 0 1 0 150 31551
2020-10-29 0 1 0 153 23462
2020-10-30 0 1 0 148 27685
2020-10-31 0 1 0 894 28754
September 2020 4 38 0 253 613884
August 2020 3 38 0 275 687146
2020-08-01 0 1 0 195 13362
2020-08-02 0 1 0 204 17832
2020-08-03 0 1 0 199 14686
2020-08-04 0 1 0 180 14510
2020-08-05 0 1 0 187 18779
2020-08-06 0 1 0 204 19317
2020-08-07 0 1 0 211 19864
2020-08-08 0 1 0 176 15973
2020-08-09 0 1 0 107 17631
2020-08-10 0 1 0 116 24993
2020-08-11 0 1 0 160 30267
2020-08-12 0 1 0 167 16020
2020-08-13 0 1 0 215 26056
2020-08-14 0 1 0 275 38106
2020-08-15 0 1 0 260 31131
2020-08-16 1 3 0 209 21928
2020-08-17 0 1 0 151 27627
2020-08-18 2 3 0 199 27542
2020-08-19 0 1 0 222 23253
2020-08-20 0 3 0 190 30286
2020-08-21 0 2 0 122 26545
2020-08-22 0 1 0 119 38346
2020-08-23 0 1 0 107 27107
2020-08-24 0 1 0 126 22364
2020-08-25 0 1 0 135 18745
2020-08-26 0 1 0 112 18774
2020-08-27 0 1 0 113 12891
2020-08-28 0 1 0 145 17935
2020-08-29 0 1 0 121 19973
2020-08-30 0 1 0 225 20087
2020-08-31 0 1 0 129 15216
July 2020 4 37 0 467 434843
2020-07-01 0 2 0 71 12944
2020-07-02 0 1 0 66 13419
2020-07-03 0 1 0 63 13924
2020-07-04 0 1 0 83 16821
2020-07-05 0 1 0 69 15410
2020-07-06 0 1 0 73 16443
2020-07-07 0 1 0 72 18693
2020-07-08 0 1 0 66 26851
2020-07-09 0 1 0 197 16427
2020-07-10 0 1 0 219 13450
2020-07-11 0 1 0 467 15953
2020-07-12 0 1 0 184 9899
2020-07-13 0 1 0 164 9804
2020-07-14 0 1 0 118 15534
2020-07-15 0 1 0 171 15239
2020-07-16 0 1 0 99 9938
2020-07-17 0 1 0 117 9003
2020-07-18 0 1 0 141 10306
2020-07-19 2 3 0 145 11098
2020-07-20 0 1 0 147 12685
2020-07-21 0 1 0 214 15295
2020-07-22 1 2 0 129 21997
2020-07-23 0 1 0 134 18537
2020-07-24 0 1 0 146 13671
2020-07-25 0 1 0 158 12594
2020-07-26 0 1 0 171 9719
2020-07-27 1 3 0 208 10837
2020-07-28 0 1 0 177 10345
2020-07-29 0 1 0 103 13546
2020-07-30 0 1 0 95 11838
2020-07-31 0 1 0 189 12623
June 2020 1 34 0 320 1315276
May 2020 1 33 0 366 2604243
April 2020 0 32 0 366 2457680
March 2020 1 41 0 358 2967597
February 2020 18 137 0 883 2254232
January 2020 24 200 0 1692 1295740
December 2019 24 172 0 889 2749391
November 2019 30 176 0 798 1796509
October 2019 32 185 0 433 1404037
September 2019 30 169 0 228 2240070
August 2019 28 170 0 204 2525818
July 2019 60 273 0 280 2660269
June 2019 8 118 0 221 2537977
May 2019 32 133 0 226 2244115
April 2019 44 184 0 219 1787607
March 2019 47 171 0 294 1697782
February 2019 34 159 0 169 1293748
January 2019 46 191 0 150 1081801
December 2018 48 350 0 175 898873
November 2018 33 162 0 245 553075
October 2018 42 189 0 229 506146
September 2018 44 178 0 131 426630
August 2018 26 143 0 124 362308
July 2018 35 169 0 118 454382
June 2018 48 181 0 104 490074
May 2018 47 177 0 95 536673
April 2018 31 159 0 120 365120
March 2018 47 186 0 96 307944
2018-03-01 0 1 0 41 8334
2018-03-02 5 16 0 58 7858
2018-03-03 0 3 0 64 12604
2018-03-04 0 3 0 64 9767
2018-03-05 2 7 0 64 8964
2018-03-06 0 1 0 64 11735
2018-03-07 4 11 0 62 13542
2018-03-08 2 8 0 62 15469
2018-03-09 2 7 0 70 16629
2018-03-10 0 3 0 64 10017
2018-03-11 0 3 0 58 8642
2018-03-12 3 8 0 58 7850
2018-03-13 2 7 0 74 8829
2018-03-14 3 8 0 68 10786
2018-03-15 2 8 0 63 8921
2018-03-16 2 8 0 68 7311
2018-03-17 0 3 0 67 9902
2018-03-18 0 2 0 67 9429
2018-03-19 0 1 0 69 8107
2018-03-20 5 16 0 63 10266
2018-03-21 1 6 0 60 13968
2018-03-22 4 9 0 64 9429
2018-03-23 0 1 0 65 9071
2018-03-24 1 5 0 81 7811
2018-03-25 0 5 0 69 8007
2018-03-26 2 9 0 58 7623
2018-03-27 2 7 0 61 9261
2018-03-28 3 9 0 61 9867
2018-03-29 2 7 0 96 8664
2018-03-30 0 1 0 68 9368
2018-03-31 0 3 0 69 9913
February 2018 40 173 0 90 283748
January 2018 41 162 0 92 408857
2018-01-01 2 6 0 70 8518
2018-01-02 2 6 0 73 10471
2018-01-03 0 1 0 74 10877
2018-01-04 0 5 0 67 11748
2018-01-05 4 10 0 62 9708
2018-01-06 1 4 0 84 8984
2018-01-07 0 3 0 57 9180
2018-01-08 0 1 0 63 8956
2018-01-09 0 1 0 63 7394
2018-01-10 4 13 0 65 8076
2018-01-11 1 4 0 68 7330
2018-01-12 0 1 0 64 6934
2018-01-13 0 1 0 57 7295
2018-01-14 0 1 0 84 9991
2018-01-15 0 1 0 83 14075
2018-01-16 4 19 0 64 23941
2018-01-17 8 22 0 65 15934
2018-01-18 0 1 0 64 10241
2018-01-19 0 1 0 74 9519
2018-01-20 0 1 0 59 8816
2018-01-21 0 1 0 56 10435
2018-01-22 4 15 0 71 25929
2018-01-23 0 1 0 58 26070
2018-01-24 0 1 0 60 22975
2018-01-25 0 0 0 65 22646
2018-01-26 2 12 0 63 23533
2018-01-27 3 8 0 73 20908
2018-01-28 4 14 0 92 21933
2018-01-29 2 6 0 63 8463
2018-01-30 0 1 0 68 9394
2018-01-31 0 1 0 68 8583
December 2017 40 165 0 116 266461
November 2017 42 164 0 85 358517
October 2017 33 167 0 85 423489
September 2017 38 161 0 97 400706
August 2017 43 171 0 84 431398
July 2017 32 154 0 79 285586
June 2017 32 148 0 87 275836
May 2017 38 159 0 85 330248
April 2017 55 199 0 89 256105
March 2017 45 168 0 94 330172
February 2017 55 204 0 81 235667
January 2017 50 195 0 94 299765
2017-01-01 0 3 0 69 10084
2017-01-02 2 6 0 72 11371
2017-01-03 2 9 0 56 12462
2017-01-04 3 7 0 66 16647
2017-01-05 0 1 0 71 17210
2017-01-06 4 14 0 60 15118
2017-01-07 1 4 0 60 14302
2017-01-08 0 3 0 61 13534
2017-01-09 3 9 0 59 30956
2017-01-10 2 6 0 94 11691
2017-01-11 0 1 0 53 4767
2017-01-12 5 12 0 43 6006
2017-01-13 2 6 0 64 5866
2017-01-14 1 8 0 65 6405
2017-01-15 1 5 0 68 6135
2017-01-16 3 12 0 64 6614
2017-01-17 1 5 0 93 7652
2017-01-18 0 1 0 70 8679
2017-01-19 0 1 0 48 7657
2017-01-20 3 12 0 57 8062
2017-01-21 4 10 0 55 7505
2017-01-22 2 13 0 56 7929
2017-01-23 3 14 0 45 7774
2017-01-24 0 1 0 76 7840
2017-01-25 0 1 0 49 7299
2017-01-26 3 14 0 53 6179
2017-01-27 0 1 0 52 6774
2017-01-28 5 13 0 30 6103
2017-01-29 0 1 0 61 7150
2017-01-30 0 1 0 64 6884
2017-01-31 0 1 0 51 7110
December 2016 43 177 0 98 314727
2016-12-01 1 5 0 48 8519
2016-12-02 1 5 0 47 7691
2016-12-03 0 3 0 53 7408
2016-12-04 0 2 0 50 8976
2016-12-05 2 6 0 66 11753
2016-12-06 1 5 0 59 13022
2016-12-07 3 8 0 61 15381
2016-12-08 1 5 0 56 8786
2016-12-09 1 5 0 57 8297
2016-12-10 0 3 0 45 7800
2016-12-11 1 4 0 37 7024
2016-12-12 3 9 0 98 9225
2016-12-13 2 7 0 65 8044
2016-12-14 0 1 0 84 8359
2016-12-15 1 6 0 60 8356
2016-12-16 6 19 0 65 8098
2016-12-17 1 5 0 58 8588
2016-12-18 0 4 0 52 11126
2016-12-19 3 9 0 81 10515
2016-12-20 0 1 0 61 8936
2016-12-21 4 13 0 59 11342
2016-12-22 2 7 0 59 9897
2016-12-23 0 1 0 58 10098
2016-12-24 3 10 0 61 13875
2016-12-25 0 1 0 61 12303
2016-12-26 0 1 0 63 13706
2016-12-27 1 6 0 58 11206
2016-12-28 3 11 0 54 18554
2016-12-29 2 7 0 55 9867
2016-12-30 0 1 0 67 9232
2016-12-31 1 7 0 68 8743
November 2016 36 163 0 86 278041
October 2016 40 192 0 97 289896
2016-10-01 0 1 0 61 7338
2016-10-02 0 1 0 58 8151
2016-10-03 0 1 0 97 9647
2016-10-04 3 20 0 59 11578
2016-10-05 4 13 0 55 8818
2016-10-06 0 1 0 55 6792
2016-10-07 0 1 0 61 7986
2016-10-08 0 5 0 56 8790
2016-10-09 2 6 0 63 8644
2016-10-10 0 1 0 59 8304
2016-10-11 0 11 0 93 7797
2016-10-12 0 1 0 56 7563
2016-10-13 7 19 0 59 7778
2016-10-14 0 1 0 54 7999
2016-10-15 0 1 0 58 8586
2016-10-16 3 11 0 48 7233
2016-10-17 2 6 0 72 8134
2016-10-18 3 12 0 62 8056
2016-10-19 3 10 0 57 10673
2016-10-20 2 9 0 59 13331
2016-10-21 1 6 0 54 14743
2016-10-22 0 4 0 56 10268
2016-10-23 0 3 0 56 8489
2016-10-24 3 13 0 72 6297
2016-10-25 1 5 0 28 7250
2016-10-26 2 7 0 60 7701
2016-10-27 1 5 0 59 25040
2016-10-28 1 5 0 52 13034
2016-10-29 0 2 0 53 7987
2016-10-30 0 3 0 63 8745
2016-10-31 2 8 0 54 7144
September 2016 29 157 0 106 266993
2016-09-01 0 1 0 23 6474
2016-09-02 6 21 0 49 6396
2016-09-03 0 4 0 50 7351
2016-09-04 0 1 0 50 7721
2016-09-05 0 1 0 86 14887
2016-09-06 2 11 0 49 8160
2016-09-07 0 1 0 48 7754
2016-09-08 0 1 0 46 8187
2016-09-09 0 1 0 48 7327
2016-09-10 0 1 0 40 7375
2016-09-11 0 1 0 49 8395
2016-09-12 2 17 0 90 9280
2016-09-13 0 1 0 50 8312
2016-09-14 0 1 0 49 8239
2016-09-15 4 15 0 46 8262
2016-09-16 4 10 0 47 9525
2016-09-17 0 1 0 47 8801
2016-09-18 0 1 0 52 9343
2016-09-19 0 7 0 91 8997
2016-09-20 0 1 0 74 7583
2016-09-21 0 1 0 58 6833
2016-09-22 5 17 0 52 6952
2016-09-23 0 1 0 57 7784
2016-09-24 0 1 0 46 7335
2016-09-25 1 9 0 54 8925
2016-09-26 1 2 0 106 8944
2016-09-27 0 3 0 50 7435
2016-09-28 0 3 0 52 12335
2016-09-29 3 17 0 52 23681
2016-09-30 1 5 0 54 8400
August 2016 24 149 0 92 230253
July 2016 29 208 0 104 474143
June 2016 36 288 0 75 278531
May 2016 26 143 0 92 305009
April 2016 30 167 0 66 253712
March 2016 29 149 0 110 309933
February 2016 28 151 0 92 298791
January 2016 25 167 0 102 306094
December 2015 20 167 0 107 337681
November 2015 23 138 0 97 365717
October 2015 28 158 0 90 404481
September 2015 27 153 0 77 429473
August 2015 24 164 0 86 365978
July 2015 28 175 0 88 337292
June 2015 28 174 0 115 337521
May 2015 28 172 0 141 567392
April 2015 27 184 0 142 359519
March 2015 28 203 0 94 343971
February 2015 17 154 0 93 292364
January 2015 3 134 0 89 279424
2015-01-01 1 7 0 50 7443
2015-01-02 0 4 0 58 12051
2015-01-03 0 4 0 57 8538
2015-01-04 0 3 0 56 8487
2015-01-05 0 1 0 77 10206
2015-01-06 0 7 0 82 10692
2015-01-07 0 1 0 75 7573
2015-01-08 0 7 0 74 8550
2015-01-09 0 5 0 51 8016
2015-01-10 0 4 0 76 7447
2015-01-11 0 1 0 78 7264
2015-01-12 0 7 0 68 9150
2015-01-13 0 4 0 53 7406
2015-01-14 0 1 0 48 7876
2015-01-15 0 7 0 83 9426
2015-01-16 0 4 0 77 9228
2015-01-17 0 1 0 66 8151
2015-01-18 0 1 0 70 9951
2015-01-19 0 10 0 69 8822
2015-01-20 0 1 0 79 10000
2015-01-21 0 7 0 79 11008
2015-01-22 0 4 0 63 7417
2015-01-23 0 4 0 69 9832
2015-01-24 0 4 0 86 9240
2015-01-25 1 7 0 86 10808
2015-01-26 0 6 0 89 11582
2015-01-27 0 4 0 77 10718
2015-01-28 0 4 0 83 8934
2015-01-29 0 4 0 72 10125
2015-01-30 1 2 0 65 6733
2015-01-31 0 8 0 48 6750
December 2014 4 122 0 98 267224
November 2014 1 117 0 95 302881
October 2014 2 132 0 134 388496
September 2014 2 121 0 139 356333
2014-09-01 0 4 0 119 12487
2014-09-02 0 4 0 90 13087
2014-09-03 0 4 0 138 12430
2014-09-04 0 4 0 112 13403
2014-09-05 0 4 0 85 12674
2014-09-06 0 1 0 127 10995
2014-09-07 0 9 0 74 10617
2014-09-08 0 1 0 100 11441
2014-09-09 0 1 0 102 12210
2014-09-10 0 1 0 75 11409
2014-09-11 0 13 0 98 12003
