DISCUSSION FORUMS
MAIN MENU
Home
Help
Advanced Search
Recent Posts
Site Statistics
Who's Online
Forum Rules
Bible Resources
• Bible Study Aids
• Bible Devotionals
• Audio Sermons
Community
• ChristiansUnite Blogs
• Christian Forums
• Facebook Apps
Web Search
• Christian Family Sites
• Top Christian Sites
• Christian RSS Feeds
Family Life
• Christian Finance
• ChristiansUnite KIDS
Shop
• Christian Magazines
• Christian Book Store
Read
• Christian News
• Christian Columns
• Christian Song Lyrics
• Christian Mailing Lists
Connect
• Christian Singles
• Christian Classifieds
Graphics
• Free Christian Clipart
• Christian Wallpaper
Fun Stuff
• Clean Christian Jokes
• Bible Trivia Quiz
• Online Video Games
• Bible Crosswords
Webmasters
• Christian Guestbooks
• Banner Exchange
• Dynamic Content

Subscribe to our Free Newsletter.
Enter your email address:

ChristiansUnite
Forums
Welcome, Guest. Please login or register.
May 09, 2024, 11:40:22 AM

Login with username, password and session length
Search:     Advanced search
Our Lord Jesus Christ loves you.
286820 Posts in 27568 Topics by 3790 Members
Latest Member: Goodwin
* Home Help Search Login Register
+  ChristiansUnite Forums
|-+  Statistics Center
ChristiansUnite Forums - Statistics Center
General Statistics
Total Members: 3790
Total Posts: 286820
Total Topics: 27568
Total Categories: 6
Users Online: 268
Most Online: 6324 - October 29, 2021, 08:39:09 AM
Online Today: 361
Total page views: 127742307
Average registrations per day: 1.13
Average posts per day: 41.77
Average topics per day: 4.02
Total Boards: 31
Latest Member: Goodwin
Average online per day: 104.26
Male to Female Ratio: 1.2:1
Average page views per day: 19094.52
Top 10 Posters Top 10 Boards
nChrist 64256
Soldier4Christ 60965
Shammu 34862
airIam2worship 8947
sincereheart 4832
HisDaughter 4751
Brother Love 4224
daniel1212av 4189
Symphony 3117
Ambassador4Christ 2873
Bible Study 38346
Prophecy - Current Events 37587
You name it!! 31835
General Theology 20242
Politics and Political Issues 18922
Debate 13073
Apologetics 12193
Completed and Favorite Threads 11606
About You! 10287
Questions, help, suggestions, and bug reports 10209
Top 10 Topics (by Replies) Top 10 Topics (by Views)
A Daily Devotional 8345
Coffee Time! 7090
TODAY IN THE WORD 6480
Sermons4Kids 5578
Two Minutes With The Bible 5536
Grace Gems 4766
Read-Post Through the Bible 4113
Look out, everyone for airIam2worship...... 3410
GRACE AND THE TRUTH - DAILY INSPIRATION 3276
Day by Day 2962
Coffee Time! 1023032
Look out, everyone for airIam2worship...... 502726
A Daily Devotional 418845
TODAY IN THE WORD 382975
Laughter - Good Medicine 367098
Grace Gems 359299
Sermons4Kids 352851
Two Minutes With The Bible 338943
Bible Minute 299176
GRACE AND THE TRUTH - DAILY INSPIRATION 284353
Top Topic Starters Most Time Online
nChrist 7731
Soldier4Christ 6523
Shammu 2898
verseode 518
Symphony 225
Brother Love 193
airIam2worship 173
Ambassador4Christ 156
JudgeNot 136
HisDaughter 136
Soldier4Christ 500d 5h 39m
nChrist 281d 1h 38m
Shammu 140d 20h 7m
airIam2worship 59d 9h 18m
HisDaughter 36d 2h 38m
David_james 33d 12h 56m
Brother Jerry 17d 4h 3m
ibTina 12d 4h 47m
islandboy 11d 14h 27m
Def 6d 11h 45m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 10 0 361 460600
April 2024 0 31 0 269 620637
March 2024 0 31 0 377 655910
February 2024 0 29 0 295 641396
January 2024 0 31 0 259 463765
2024-01-01 0 1 0 148 18329
2024-01-02 0 1 0 139 12804
2024-01-03 0 1 0 94 9791
2024-01-04 0 1 0 122 8904
2024-01-05 0 1 0 155 10609
2024-01-06 0 1 0 180 19882
2024-01-07 0 1 0 188 15572
2024-01-08 0 1 0 187 14167
2024-01-09 0 1 0 206 14639
2024-01-10 0 1 0 192 13321
2024-01-11 0 1 0 259 14870
2024-01-12 0 1 0 170 17560
2024-01-13 0 1 0 159 15132
2024-01-14 0 1 0 169 19591
2024-01-15 0 1 0 182 32615
2024-01-16 0 1 0 144 16158
2024-01-17 0 1 0 145 12711
2024-01-18 0 1 0 129 12232
2024-01-19 0 1 0 190 11198
2024-01-20 0 1 0 225 14819
2024-01-21 0 1 0 196 14834
2024-01-22 0 1 0 179 12221
2024-01-23 0 1 0 148 11250
2024-01-24 0 1 0 180 10178
2024-01-25 0 1 0 186 14023
2024-01-26 0 1 0 194 15527
2024-01-27 0 1 0 253 14117
2024-01-28 0 1 0 230 11445
2024-01-29 0 1 0 195 16049
2024-01-30 0 1 0 138 13934
2024-01-31 0 1 0 218 25283
December 2023 0 31 0 321 536652
November 2023 0 29 0 254 318718
October 2023 0 31 0 471 377790
September 2023 0 30 0 400 431900
August 2023 0 31 0 278 573604
July 2023 0 31 0 117 317910
June 2023 0 30 0 215 333590
May 2023 0 32 0 155 379233
April 2023 0 31 0 141 385328
March 2023 1 32 0 176 322648
February 2023 0 30 0 142 381096
January 2023 0 31 0 122 440999
December 2022 0 31 0 147 538500
November 2022 0 30 0 121 696331
October 2022 0 31 0 114 440901
September 2022 1 100 0 187 610394
August 2022 1 390 0 109 459690
2022-08-01 1 11 0 103 11646
2022-08-02 0 1 0 82 12180
2022-08-03 0 18 0 82 14605
2022-08-04 0 8 0 75 14524
2022-08-05 0 19 0 83 19720
2022-08-06 0 1 0 75 25091
2022-08-07 0 1 0 78 14548
2022-08-08 0 1 0 77 11692
2022-08-09 0 29 0 85 14462
2022-08-10 0 29 0 78 15874
2022-08-11 0 1 0 70 20445
2022-08-12 0 33 0 87 29369
2022-08-13 0 19 0 88 25706
2022-08-14 0 1 0 82 31768
2022-08-15 0 17 0 77 21021
2022-08-16 0 20 0 82 13250
2022-08-17 0 17 0 82 14552
2022-08-18 0 15 0 84 10524
2022-08-19 0 12 0 66 7493
2022-08-20 0 1 0 65 8787
2022-08-21 0 1 0 65 8439
2022-08-22 0 22 0 68 11504
2022-08-23 0 18 0 71 6955
2022-08-24 0 1 0 78 8783
2022-08-25 0 21 0 88 11121
2022-08-26 0 20 0 92 12475
2022-08-27 0 10 0 78 11789
2022-08-28 0 12 0 77 9336
2022-08-29 0 1 0 101 15018
2022-08-30 0 21 0 93 13505
2022-08-31 0 9 0 109 13508
July 2022 4 395 0 218 440899
June 2022 5 387 0 110 503386
2022-06-01 0 13 0 61 15206
2022-06-02 0 1 0 75 20474
2022-06-03 0 21 0 72 18031
2022-06-04 1 27 0 75 15251
2022-06-05 0 12 0 77 15712
2022-06-06 0 12 0 79 16418
2022-06-07 0 16 0 75 14057
2022-06-08 0 15 0 77 20090
2022-06-09 0 16 0 78 57646
2022-06-10 0 16 0 78 22676
2022-06-11 0 11 0 77 14806
2022-06-12 0 1 0 78 14232
2022-06-13 0 1 0 75 19722
2022-06-14 0 1 0 71 19467
2022-06-15 1 27 0 74 21446
2022-06-16 0 25 0 78 12189
2022-06-17 0 11 0 84 14930
2022-06-18 0 18 0 83 13120
2022-06-19 1 16 0 79 13927
2022-06-20 1 11 0 83 14479
2022-06-21 0 10 0 88 14534
2022-06-22 1 13 0 89 13763
2022-06-23 0 11 0 84 13633
2022-06-24 0 17 0 80 11648
2022-06-25 0 1 0 88 11872
2022-06-26 0 16 0 89 9339
2022-06-27 0 13 0 90 15464
2022-06-28 0 14 0 96 16801
2022-06-29 0 1 0 110 11452
2022-06-30 0 20 0 92 11001
May 2022 7 433 0 87 607586
April 2022 10 409 0 102 608001
March 2022 6 386 0 112 592414
2022-03-01 0 1 0 101 18694
2022-03-02 0 1 0 110 22738
2022-03-03 0 3 0 111 14580
2022-03-04 0 1 0 93 9455
2022-03-05 0 1 0 102 18869
2022-03-06 0 1 0 112 21505
2022-03-07 0 1 0 96 13420
2022-03-08 0 17 0 90 17146
2022-03-09 0 16 0 89 16518
2022-03-10 0 13 0 80 10637
2022-03-11 0 13 0 91 15826
2022-03-12 0 8 0 91 19613
2022-03-13 1 15 0 86 17839
2022-03-14 1 13 0 92 30840
2022-03-15 0 17 0 87 26350
2022-03-16 0 15 0 83 15708
2022-03-17 0 1 0 80 23682
2022-03-18 0 21 0 89 15406
2022-03-19 0 13 0 67 11254
2022-03-20 0 14 0 76 7358
2022-03-21 0 13 0 85 11915
2022-03-22 0 22 0 79 14413
2022-03-23 1 20 0 92 24762
2022-03-24 1 24 0 93 21957
2022-03-25 0 22 0 91 20657
2022-03-26 0 18 0 87 22924
2022-03-27 2 14 0 90 23944
2022-03-28 0 15 0 90 23479
2022-03-29 0 19 0 98 25968
2022-03-30 0 18 0 102 29037
2022-03-31 0 16 0 81 25920
February 2022 4 131 0 101 425362
January 2022 1 35 0 79 499691
December 2021 1 40 0 203 620208
November 2021 2 79 0 139 605720
2021-11-01 0 8 0 139 15657
2021-11-02 0 8 0 93 13927
2021-11-03 0 1 0 77 18456
2021-11-04 0 6 0 86 21030
2021-11-05 0 1 0 89 26468
2021-11-06 0 1 0 85 23699
2021-11-07 0 1 0 92 30759
2021-11-08 0 6 0 91 34015
2021-11-09 0 1 0 81 31082
2021-11-10 1 4 0 77 31323
2021-11-11 0 2 0 78 26371
2021-11-12 0 1 0 78 26803
2021-11-13 0 11 0 92 19918
2021-11-14 0 1 0 79 27904
2021-11-15 0 1 0 82 21145
2021-11-16 0 1 0 73 22350
2021-11-17 0 1 0 68 18725
2021-11-18 0 1 0 72 16690
2021-11-19 0 11 0 77 24385
2021-11-20 0 1 0 81 21367
2021-11-21 0 1 0 70 25630
2021-11-22 0 1 0 68 16660
2021-11-23 0 1 0 69 11414
2021-11-24 1 2 0 76 8144
2021-11-25 0 1 0 71 8568
2021-11-26 0 1 0 82 9441
2021-11-27 0 1 0 76 13902
2021-11-28 0 1 0 72 13461
2021-11-29 0 1 0 91 12390
2021-11-30 0 1 0 72 14036
October 2021 8 54 0 6324 1833482
September 2021 1 33 0 198 990531
August 2021 2 37 0 331 977644
July 2021 4 46 0 242 1028570
2021-07-01 0 1 0 134 33293
2021-07-02 0 1 0 242 53848
2021-07-03 0 1 0 151 46534
2021-07-04 0 1 0 87 39042
2021-07-05 1 2 0 59 43025
2021-07-06 0 1 0 65 34051
2021-07-07 0 2 0 69 40075
2021-07-08 0 2 0 195 38657
2021-07-09 0 1 0 168 25287
2021-07-10 0 2 0 48 20811
2021-07-11 1 3 0 51 18082
2021-07-12 0 1 0 122 13788
2021-07-13 0 1 0 130 11864
2021-07-14 0 1 0 214 26146
2021-07-15 0 1 0 230 25041
2021-07-16 0 2 0 237 45117
2021-07-17 0 2 0 213 21884
2021-07-18 0 1 0 62 24360
2021-07-19 1 3 0 134 22812
2021-07-20 0 2 0 170 39360
2021-07-21 0 1 0 209 49694
2021-07-22 0 1 0 198 41923
2021-07-23 0 1 0 214 38887
2021-07-24 0 1 0 227 40697
2021-07-25 1 3 0 209 40297
2021-07-26 0 3 0 162 32669
2021-07-27 0 1 0 228 37854
2021-07-28 0 1 0 160 31592
2021-07-29 0 1 0 201 19675
2021-07-30 0 1 0 211 30054
2021-07-31 0 1 0 150 42151
June 2021 3 43 0 238 711658
May 2021 0 29 0 2286 3289493
April 2021 0 30 0 592 823199
March 2021 2 40 0 226 545594
February 2021 2 34 0 267 826467
January 2021 5 39 0 239 586398
December 2020 7 63 0 246 729206
November 2020 3 49 0 366 970049
October 2020 3 40 0 1130 819773
September 2020 4 38 0 253 613884
2020-09-01 0 1 0 173 18981
2020-09-02 0 2 0 159 15959
2020-09-03 0 1 0 216 25242
2020-09-04 0 1 0 186 20542
2020-09-05 0 1 0 188 19487
2020-09-06 0 1 0 170 17925
2020-09-07 0 1 0 158 12457
2020-09-08 2 3 0 253 15326
2020-09-09 0 1 0 217 23097
2020-09-10 0 1 0 162 21052
2020-09-11 0 1 0 164 21512
2020-09-12 0 1 0 193 20794
2020-09-13 0 1 0 195 18748
2020-09-14 0 1 0 189 31509
2020-09-15 0 1 0 109 28140
2020-09-16 0 1 0 170 35018
2020-09-17 0 1 0 183 27046
2020-09-18 0 1 0 114 16419
2020-09-19 0 1 0 219 15090
2020-09-20 0 1 0 142 15548
2020-09-21 0 1 0 141 15865
2020-09-22 0 1 0 96 21110
2020-09-23 0 1 0 94 17530
2020-09-24 0 1 0 94 22753
2020-09-25 0 1 0 134 16668
2020-09-26 0 1 0 128 16210
2020-09-27 0 1 0 211 13650
2020-09-28 1 2 0 148 20253
2020-09-29 1 5 0 157 22036
2020-09-30 0 1 0 172 27917
August 2020 3 38 0 275 687146
2020-08-01 0 1 0 195 13362
2020-08-02 0 1 0 204 17832
2020-08-03 0 1 0 199 14686
2020-08-04 0 1 0 180 14510
2020-08-05 0 1 0 187 18779
2020-08-06 0 1 0 204 19317
2020-08-07 0 1 0 211 19864
2020-08-08 0 1 0 176 15973
2020-08-09 0 1 0 107 17631
2020-08-10 0 1 0 116 24993
2020-08-11 0 1 0 160 30267
2020-08-12 0 1 0 167 16020
2020-08-13 0 1 0 215 26056
2020-08-14 0 1 0 275 38106
2020-08-15 0 1 0 260 31131
2020-08-16 1 3 0 209 21928
2020-08-17 0 1 0 151 27627
2020-08-18 2 3 0 199 27542
2020-08-19 0 1 0 222 23253
2020-08-20 0 3 0 190 30286
2020-08-21 0 2 0 122 26545
2020-08-22 0 1 0 119 38346
2020-08-23 0 1 0 107 27107
2020-08-24 0 1 0 126 22364
2020-08-25 0 1 0 135 18745
2020-08-26 0 1 0 112 18774
2020-08-27 0 1 0 113 12891
2020-08-28 0 1 0 145 17935
2020-08-29 0 1 0 121 19973
2020-08-30 0 1 0 225 20087
2020-08-31 0 1 0 129 15216
July 2020 4 37 0 467 434843
June 2020 1 34 0 320 1315276
May 2020 1 33 0 366 2604243
April 2020 0 32 0 366 2457680
March 2020 1 41 0 358 2967597
February 2020 18 137 0 883 2254232
January 2020 24 200 0 1692 1295740
December 2019 24 172 0 889 2749391
2019-12-01 0 4 0 889 215405
2019-12-02 1 10 0 772 169630
2019-12-03 0 2 0 193 87765
2019-12-04 3 13 0 251 104969
2019-12-05 1 8 0 692 137200
2019-12-06 1 6 0 675 168460
2019-12-07 0 4 0 810 172252
2019-12-08 0 4 0 506 159257
2019-12-09 2 6 0 214 129298
2019-12-10 1 7 0 239 124058
2019-12-11 0 4 0 203 99728
2019-12-12 3 11 0 221 101703
2019-12-13 1 6 0 277 79930
2019-12-14 0 2 0 155 54888
2019-12-15 0 4 0 161 60019
2019-12-16 3 11 0 165 80565
2019-12-17 1 7 0 181 73008
2019-12-18 0 5 0 130 38098
2019-12-19 0 1 0 189 79515
2019-12-20 0 1 0 183 68961
2019-12-21 5 21 0 134 61925
2019-12-22 0 5 0 119 38983
2019-12-23 0 2 0 99 38849
2019-12-24 2 10 0 101 31820
2019-12-25 0 1 0 168 44719
2019-12-26 0 6 0 87 30730
2019-12-27 0 4 0 179 58272
2019-12-28 0 4 0 156 84274
2019-12-29 0 1 0 137 72165
2019-12-30 0 1 0 95 42458
2019-12-31 0 1 0 104 40487
November 2019 30 176 0 798 1796509
October 2019 32 185 0 433 1404037
September 2019 30 169 0 228 2240070
August 2019 28 170 0 204 2525818
July 2019 60 273 0 280 2660269
June 2019 8 118 0 221 2537977
May 2019 32 133 0 226 2244115
April 2019 44 184 0 219 1787607
March 2019 47 171 0 294 1697782
February 2019 34 159 0 169 1293748
2019-02-01 1 5 0 140 44780
2019-02-02 0 1 0 95 41223
2019-02-03 0 5 0 97 38967
2019-02-04 2 8 0 138 38994
2019-02-05 2 9 0 101 47259
2019-02-06 2 9 0 109 38251
2019-02-07 1 5 0 106 44886
2019-02-08 1 5 0 122 43997
2019-02-09 0 3 0 103 51037
2019-02-10 0 3 0 107 50965
2019-02-11 1 5 0 106 57404
2019-02-12 1 5 0 121 43148
2019-02-13 2 6 0 163 50192
2019-02-14 1 4 0 118 48139
2019-02-15 1 5 0 111 55318
2019-02-16 0 3 0 115 47332
2019-02-17 0 3 0 102 37135
2019-02-18 2 14 0 131 42164
2019-02-19 2 8 0 89 48334
2019-02-20 0 1 0 121 48296
2019-02-21 4 14 0 169 40724
2019-02-22 1 5 0 101 44052
2019-02-23 0 3 0 133 46503
2019-02-24 0 3 0 83 48187
2019-02-25 3 8 0 87 45012
2019-02-26 1 4 0 85 51183
2019-02-27 3 7 0 135 49965
2019-02-28 3 8 0 79 50301
January 2019 46 191 0 150 1081801
December 2018 48 350 0 175 898873
2018-12-01 0 2 0 81 15544
2018-12-02 0 3 0 111 18765
2018-12-03 3 9 0 114 20509
2018-12-04 2 6 0 127 18402
2018-12-05 3 9 0 120 22355
2018-12-06 2 6 0 81 18924
2018-12-07 2 6 0 99 24436
2018-12-08 0 2 0 119 26457
2018-12-09 0 3 0 117 20871
2018-12-10 2 15 0 121 13805
2018-12-11 2 6 0 83 23040
2018-12-12 3 25 0 143 26802
2018-12-13 3 33 0 175 34759
2018-12-14 1 27 0 121 32618
2018-12-15 2 23 0 115 42566
2018-12-16 4 26 0 118 30633
2018-12-17 2 10 0 119 31227
2018-12-18 2 21 0 120 37752
2018-12-19 2 22 0 121 37432
2018-12-20 2 14 0 122 37074
2018-12-21 0 1 0 96 39702
2018-12-22 1 8 0 85 56023
2018-12-23 0 3 0 84 32913
2018-12-24 2 6 0 91 58936
2018-12-25 1 14 0 110 24287
2018-12-26 2 10 0 95 26418
2018-12-27 1 4 0 104 23913
2018-12-28 1 4 0 116 21265
2018-12-29 1 23 0 118 33671
2018-12-30 0 3 0 161 34170
2018-12-31 2 6 0 117 13604
November 2018 33 162 0 245 553075
October 2018 42 189 0 229 506146
September 2018 44 178 0 131 426630
August 2018 26 143 0 124 362308
July 2018 35 169 0 118 454382
June 2018 48 181 0 104 490074
2018-06-01 4 11 0 75 13946
2018-06-02 0 5 0 74 16208
2018-06-03 0 2 0 79 16275
2018-06-04 4 11 0 64 17410
2018-06-05 2 8 0 74 18625
2018-06-06 3 7 0 70 18887
2018-06-07 2 7 0 61 11675
2018-06-08 2 6 0 72 10280
2018-06-09 0 3 0 62 12071
2018-06-10 0 3 0 70 10295
2018-06-11 3 8 0 77 12965
2018-06-12 0 1 0 66 18619
2018-06-13 5 13 0 69 20421
2018-06-14 2 7 0 67 17401
2018-06-15 2 7 0 67 13066
2018-06-16 0 3 0 63 15511
2018-06-17 0 4 0 74 13950
2018-06-18 3 10 0 70 16119
2018-06-19 2 5 0 71 15510
2018-06-20 0 1 0 104 22006
2018-06-21 0 1 0 73 23277
2018-06-22 3 13 0 71 23576
2018-06-23 4 11 0 74 23014
2018-06-24 1 4 0 78 20883
2018-06-25 0 1 0 104 16492
2018-06-26 2 9 0 73 9912
2018-06-27 0 1 0 61 15734
2018-06-28 0 1 0 63 11777
2018-06-29 4 17 0 66 14118
2018-06-30 0 1 0 90 20051
May 2018 47 177 0 95 536673
April 2018 31 159 0 120 365120
March 2018 47 186 0 96 307944
February 2018 40 173 0 90 283748
January 2018 41 162 0 92 408857
December 2017 40 165 0 116 266461
November 2017 42 164 0 85 358517
October 2017 33 167 0 85 423489
2017-10-01 0 3 0 58 9177
2017-10-02 0 1 0 85 12302
2017-10-03 3 12 0 66 10897
2017-10-04 2 7 0 59 12491
2017-10-05 1 5 0 57 13733
2017-10-06 1 5 0 64 14569
2017-10-07 0 3 0 62 15295
2017-10-08 0 3 0 56 24051
2017-10-09 2 7 0 59 24491
2017-10-10 1 5 0 64 14626
2017-10-11 2 7 0 64 12641
2017-10-12 1 6 0 66 13327
2017-10-13 1 5 0 61 9457
2017-10-14 0 3 0 65 8960
2017-10-15 0 6 0 61 9415
2017-10-16 0 1 0 63 11930
2017-10-17 3 12 0 59 15501
2017-10-18 2 6 0 72 10551
2017-10-19 1 5 0 65 9896
2017-10-20 1 6 0 66 10393
2017-10-21 0 4 0 71 10767
2017-10-22 0 3 0 68 10799
2017-10-23 3 8 0 65 12291
2017-10-24 1 6 0 71 21604
2017-10-25 2 8 0 65 32473
2017-10-26 2 7 0 72 29396
2017-10-27 1 4 0 67 7805
2017-10-28 0 3 0 64 9355
2017-10-29 0 3 0 67 9631
2017-10-30 2 8 0 60 8057
2017-10-31 1 5 0 62 7608
September 2017 38 161 0 97 400706
August 2017 43 171 0 84 431398
2017-08-01 3 13 0 60 8990
2017-08-02 2 5 0 62 21907
2017-08-03 2 6 0 62 28069
2017-08-04 1 5 0 64 30392
2017-08-05 0 3 0 68 10469
2017-08-06 0 3 0 66 9197
2017-08-07 2 7 0 62 11676
2017-08-08 3 8 0 65 14247
2017-08-09 2 3 0 58 13754
2017-08-10 2 7 0 76 13184
2017-08-11 4 12 0 65 12436
2017-08-12 0 3 0 62 12652
2017-08-13 0 3 0 60 12237
2017-08-14 2 7 0 54 12501
2017-08-15 0 1 0 62 13333
2017-08-16 5 13 0 64 15056
2017-08-17 0 3 0 55 14448
2017-08-18 3 7 0 59 15259
2017-08-19 0 3 0 62 13797
2017-08-20 0 3 0 38 12384
2017-08-21 1 7 0 55 13297
2017-08-22 0 3 0 58 14238
2017-08-23 1 5 0 57 12528
2017-08-24 1 5 0 68 12460
2017-08-25 0 3 0 63 11759
2017-08-26 0 3 0 70 11349
2017-08-27 0 3 0 68 12749
2017-08-28 2 7 0 65 10542
2017-08-29 2 6 0 84 12966
2017-08-30 3 8 0 63 12485
2017-08-31 2 6 0 59 11037
July 2017 32 154 0 79 285586
June 2017 32 148 0 87 275836
May 2017 38 159 0 85 330248
April 2017 55 199 0 89 256105
March 2017 45 168 0 94 330172
February 2017 55 204 0 81 235667
January 2017 50 195 0 94 299765
December 2016 43 177 0 98 314727
November 2016 36 163 0 86 278041
2016-11-01 1 5 0 71 7412
2016-11-02 2 7 0 48 9459
2016-11-03 1 5 0 55 12292
2016-11-04 1 5 0 47 12558
2016-11-05 0 3 0 57 7324
2016-11-06 0 3 0 49 8312
2016-11-07 2 7 0 81 7825
2016-11-08 0 1 0 56 7984
2016-11-09 4 12 0 35 10235
2016-11-10 1 5 0 27 7248
2016-11-11 0 1 0 60 7124
2016-11-12 3 12 0 53 8838
2016-11-13 0 1 0 49 10696
2016-11-14 0 1 0 86 10684
2016-11-15 5 16 0 54 7730
2016-11-16 2 7 0 53 6983
2016-11-17 1 5 0 55 9181
2016-11-18 1 5 0 55 8605
2016-11-19 0 3 0 56 11062
2016-11-20 0 3 0 55 10107
2016-11-21 2 9 0 82 8916
2016-11-22 2 7 0 58 13740
2016-11-23 1 4 0 50 13606
2016-11-24 1 4 0 59 10979
2016-11-25 1 4 0 53 7463
2016-11-26 0 3 0 61 7944
2016-11-27 0 3 0 49 8164
2016-11-28 2 12 0 68 9037
2016-11-29 1 4 0 72 8307
2016-11-30 2 6 0 68 8226
October 2016 40 192 0 97 289896
2016-10-01 0 1 0 61 7338
2016-10-02 0 1 0 58 8151
2016-10-03 0 1 0 97 9647
2016-10-04 3 20 0 59 11578
2016-10-05 4 13 0 55 8818
2016-10-06 0 1 0 55 6792
2016-10-07 0 1 0 61 7986
2016-10-08 0 5 0 56 8790
2016-10-09 2 6 0 63 8644
2016-10-10 0 1 0 59 8304
2016-10-11 0 11 0 93 7797
2016-10-12 0 1 0 56 7563
2016-10-13 7 19 0 59 7778
2016-10-14 0 1 0 54 7999
2016-10-15 0 1 0 58 8586
2016-10-16 3 11 0 48 7233
2016-10-17 2 6 0 72 8134
2016-10-18 3 12 0 62 8056
2016-10-19 3 10 0 57 10673
2016-10-20 2 9 0 59 13331
2016-10-21 1 6 0 54 14743
2016-10-22 0 4 0 56 10268
2016-10-23 0 3 0 56 8489
2016-10-24 3 13 0 72 6297
2016-10-25 1 5 0 28 7250
2016-10-26 2 7 0 60 7701
2016-10-27 1 5 0 59 25040
2016-10-28 1 5 0 52 13034
2016-10-29 0 2 0 53 7987
2016-10-30 0 3 0 63 8745
2016-10-31 2 8 0 54 7144
September 2016 29 157 0 106 266993
August 2016 24 149 0 92 230253
July 2016 29 208 0 104 474143
June 2016 36 288 0 75 278531
May 2016 26 143 0 92 305009
April 2016 30 167 0 66 253712
March 2016 29 149 0 110 309933
February 2016 28 151 0 92 298791
2016-02-01 1 5 0 82 8637
2016-02-02 0 1 0 58 9631
2016-02-03 0 8 0 68 10258
2016-02-04 4 12 0 49 9933
2016-02-05 1 5 0 73 7798
2016-02-06 0 2 0 81 9445
2016-02-07 0 1 0 87 6992
2016-02-08 0 1 0 72 8361
2016-02-09 1 2 0 72 9660
2016-02-10 5 25 0 92 14426
2016-02-11 1 5 0 76 9469
2016-02-12 1 5 0 69 9627
2016-02-13 0 3 0 38 9492
2016-02-14 0 3 0 51 9249
2016-02-15 1 10 0 52 9594
2016-02-16 1 5 0 64 10023
2016-02-17 0 1 0 87 9577
2016-02-18 3 11 0 87 12164
2016-02-19 2 6 0 73 9992
2016-02-20 0 3 0 90 13074
2016-02-21 0 3 0 88 10987
2016-02-22 1 5 0 85 9615
2016-02-23 2 6 0 58 9075
2016-02-24 2 7 0 50 12875
2016-02-25 1 5 0 71 11742
2016-02-26 1 4 0 74 12159
2016-02-27 0 3 0 84 12207
2016-02-28 0 3 0 70 12476
2016-02-29 0 1 0 83 10253
January 2016 25 167 0 102 306094
December 2015 20 167 0 107 337681
November 2015 23 138 0 97 365717
October 2015 28 158 0 90 404481
September 2015 27 153 0 77 429473
2015-09-01 1 2 0 59 12954
2015-09-02 0 10 0 58 12394
2015-09-03 0 1 0 55 12513
2015-09-04 0 1 0 43 13435
2015-09-05 0 11 0 47 13857
2015-09-06 0 1 0 34 13225
2015-09-07 0 1 0 38 19882
2015-09-08 0 1 0 40 21115
2015-09-09 0 1 0 54 36656
2015-09-10 0 12 0 65 22388
2015-09-11 0 1 0 62 13291
2015-09-12 0 1 0 66 15081
2015-09-13 0 1 0 64 11893
2015-09-14 3 15 0 48 9791
2015-09-15 0 1 0 53 9421
2015-09-16 0 1 0 58 9328
2015-09-17 4 15 0 34 8968
2015-09-18 3 8 0 53 13945
2015-09-19 4 12 0 59 14896
2015-09-20 3 9 0 65 13831
2015-09-21 2 8 0 57 9416
2015-09-22 2 7 0 69 13598
2015-09-23 2 7 0 71 12361
2015-09-24 0 1 0 55 11213
2015-09-25 2 7 0 77 16619
2015-09-26 0 3 0 72 16199
2015-09-27 0 3 0 77 13621
2015-09-28 1 6 0 66 13331
2015-09-29 0 1 0 72 12400
2015-09-30 0 5 0 42 11851
August 2015 24 164 0 86 365978
2015-08-01 0 4 0 66 9247
2015-08-02 0 4 0 68 13170
2015-08-03 1 6 0 68 12067
2015-08-04 1 7 0 71 14075
2015-08-05 0 1 0 62 9295
2015-08-06 3 13 0 58 9798
2015-08-07 0 1 0 76 8928
2015-08-08 1 10 0 69 9692
2015-08-09 0 2 0 67 9136
2015-08-10 1 6 0 68 9163
2015-08-11 1 7 0 70 10471
2015-08-12 1 5 0 71 9819
2015-08-13 1 7 0 72 9240
2015-08-14 1 5 0 65 8882
2015-08-15 0 4 0 70 16798
2015-08-16 1 6 0 69 20756
2015-08-17 0 1 0 69 23324
2015-08-18 1 7 0 63 15708
2015-08-19 3 10 0 68 12045
2015-08-20 1 5 0 66 9095
2015-08-21 0 2 0 71 8993
2015-08-22 1 7 0 54 9641
2015-08-23 0 1 0 51 9123
2015-08-24 0 7 0 83 10948
2015-08-25 0 1 0 86 12727
2015-08-26 0 1 0 73 10973
2015-08-27 5 20 0 65 16293
2015-08-28 0 1 0 54 10886
2015-08-29 1 8 0 61 11614
2015-08-30 0 4 0 62 12230
2015-08-31 0 1 0 65 11841
