DISCUSSION FORUMS
MAIN MENU
Home
Help
Advanced Search
Recent Posts
Site Statistics
Who's Online
Forum Rules
Bible Resources
• Bible Study Aids
• Bible Devotionals
• Audio Sermons
Community
• ChristiansUnite Blogs
• Christian Forums
• Facebook Apps
Web Search
• Christian Family Sites
• Top Christian Sites
• Christian RSS Feeds
Family Life
• Christian Finance
• ChristiansUnite KIDS
Shop
• Christian Magazines
• Christian Book Store
Read
• Christian News
• Christian Columns
• Christian Song Lyrics
• Christian Mailing Lists
Connect
• Christian Singles
• Christian Classifieds
Graphics
• Free Christian Clipart
• Christian Wallpaper
Fun Stuff
• Clean Christian Jokes
• Bible Trivia Quiz
• Online Video Games
• Bible Crosswords
Webmasters
• Christian Guestbooks
• Banner Exchange
• Dynamic Content

Subscribe to our Free Newsletter.
Enter your email address:

ChristiansUnite
Forums
Welcome, Guest. Please login or register.
May 04, 2024, 08:27:02 AM

Login with username, password and session length
Search:     Advanced search
Our Lord Jesus Christ loves you.
286815 Posts in 27568 Topics by 3790 Members
Latest Member: Goodwin
* Home Help Search Login Register
+  ChristiansUnite Forums
|-+  Statistics Center
ChristiansUnite Forums - Statistics Center
General Statistics
Total Members: 3790
Total Posts: 286815
Total Topics: 27568
Total Categories: 6
Users Online: 274
Most Online: 6324 - October 29, 2021, 08:39:09 AM
Online Today: 302
Total page views: 127350557
Average registrations per day: 1.13
Average posts per day: 41.8
Average topics per day: 4.03
Total Boards: 31
Latest Member: Goodwin
Average online per day: 104.12
Male to Female Ratio: 1.2:1
Average page views per day: 19050.2
Top 10 Posters Top 10 Boards
nChrist 64256
Soldier4Christ 60960
Shammu 34862
airIam2worship 8947
sincereheart 4832
HisDaughter 4751
Brother Love 4224
daniel1212av 4189
Symphony 3117
Ambassador4Christ 2873
Bible Study 38341
Prophecy - Current Events 37587
You name it!! 31835
General Theology 20242
Politics and Political Issues 18922
Debate 13073
Apologetics 12193
Completed and Favorite Threads 11606
About You! 10287
Questions, help, suggestions, and bug reports 10209
Top 10 Topics (by Replies) Top 10 Topics (by Views)
A Daily Devotional 8340
Coffee Time! 7090
TODAY IN THE WORD 6480
Sermons4Kids 5578
Two Minutes With The Bible 5536
Grace Gems 4766
Read-Post Through the Bible 4113
Look out, everyone for airIam2worship...... 3410
GRACE AND THE TRUTH - DAILY INSPIRATION 3276
Day by Day 2962
Coffee Time! 1019763
Look out, everyone for airIam2worship...... 502365
A Daily Devotional 407740
TODAY IN THE WORD 378532
Laughter - Good Medicine 363086
Grace Gems 356659
Sermons4Kids 342090
Two Minutes With The Bible 338699
Bible Minute 298989
GRACE AND THE TRUTH - DAILY INSPIRATION 284184
Top Topic Starters Most Time Online
nChrist 7731
Soldier4Christ 6523
Shammu 2898
verseode 518
Symphony 225
Brother Love 193
airIam2worship 173
Ambassador4Christ 156
HisDaughter 136
JudgeNot 136
Soldier4Christ 500d 5h 23m
nChrist 281d 1h 38m
Shammu 140d 20h 7m
airIam2worship 59d 9h 18m
HisDaughter 36d 2h 38m
David_james 33d 12h 56m
Brother Jerry 17d 4h 3m
ibTina 12d 4h 47m
islandboy 11d 14h 27m
Def 6d 11h 45m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 5 0 314 68850
April 2024 0 31 0 269 620637
March 2024 0 31 0 377 655910
February 2024 0 29 0 295 641396
January 2024 0 31 0 259 463765
December 2023 0 31 0 321 536652
November 2023 0 29 0 254 318718
2023-11-01 0 1 0 81 7643
2023-11-02 0 1 0 254 6799
2023-11-03 0 1 0 251 14565
2023-11-04 0 1 0 103 9663
2023-11-05 0 1 0 112 9978
2023-11-06 0 1 0 84 9140
2023-11-07 0 1 0 97 11257
2023-11-08 0 1 0 109 13511
2023-11-09 0 1 0 182 12279
2023-11-10 0 1 0 198 7798
2023-11-11 0 1 0 114 9134
2023-11-12 0 1 0 149 23767
2023-11-13 0 1 0 166 11241
2023-11-14 0 1 0 228 9950
2023-11-15 0 1 0 124 8306
2023-11-16 0 1 0 90 7521
2023-11-17 0 1 0 145 9111
2023-11-18 0 1 0 142 11207
2023-11-19 0 1 0 146 10204
2023-11-20 0 1 0 118 8196
2023-11-21 0 1 0 166 8056
2023-11-22 0 1 0 91 9858
2023-11-23 0 1 0 101 10785
2023-11-24 0 0 0 100 11331
2023-11-25 0 1 0 97 9120
2023-11-26 0 1 0 100 7639
2023-11-27 0 1 0 94 10731
2023-11-28 0 1 0 109 12456
2023-11-29 0 1 0 88 14720
2023-11-30 0 1 0 87 12752
October 2023 0 31 0 471 377790
September 2023 0 30 0 400 431900
August 2023 0 31 0 278 573604
July 2023 0 31 0 117 317910
June 2023 0 30 0 215 333590
May 2023 0 32 0 155 379233
April 2023 0 31 0 141 385328
March 2023 1 32 0 176 322648
February 2023 0 30 0 142 381096
January 2023 0 31 0 122 440999
December 2022 0 31 0 147 538500
November 2022 0 30 0 121 696331
October 2022 0 31 0 114 440901
September 2022 1 100 0 187 610394
August 2022 1 390 0 109 459690
July 2022 4 395 0 218 440899
June 2022 5 387 0 110 503386
May 2022 7 433 0 87 607586
April 2022 10 409 0 102 608001
March 2022 6 386 0 112 592414
February 2022 4 131 0 101 425362
January 2022 1 35 0 79 499691
December 2021 1 40 0 203 620208
November 2021 2 79 0 139 605720
October 2021 8 54 0 6324 1833482
September 2021 1 33 0 198 990531
August 2021 2 37 0 331 977644
July 2021 4 46 0 242 1028570
2021-07-01 0 1 0 134 33293
2021-07-02 0 1 0 242 53848
2021-07-03 0 1 0 151 46534
2021-07-04 0 1 0 87 39042
2021-07-05 1 2 0 59 43025
2021-07-06 0 1 0 65 34051
2021-07-07 0 2 0 69 40075
2021-07-08 0 2 0 195 38657
2021-07-09 0 1 0 168 25287
2021-07-10 0 2 0 48 20811
2021-07-11 1 3 0 51 18082
2021-07-12 0 1 0 122 13788
2021-07-13 0 1 0 130 11864
2021-07-14 0 1 0 214 26146
2021-07-15 0 1 0 230 25041
2021-07-16 0 2 0 237 45117
2021-07-17 0 2 0 213 21884
2021-07-18 0 1 0 62 24360
2021-07-19 1 3 0 134 22812
2021-07-20 0 2 0 170 39360
2021-07-21 0 1 0 209 49694
2021-07-22 0 1 0 198 41923
2021-07-23 0 1 0 214 38887
2021-07-24 0 1 0 227 40697
2021-07-25 1 3 0 209 40297
2021-07-26 0 3 0 162 32669
2021-07-27 0 1 0 228 37854
2021-07-28 0 1 0 160 31592
2021-07-29 0 1 0 201 19675
2021-07-30 0 1 0 211 30054
2021-07-31 0 1 0 150 42151
June 2021 3 43 0 238 711658
2021-06-01 0 1 0 63 24644
2021-06-02 0 1 0 120 17319
2021-06-03 0 1 0 148 28245
2021-06-04 0 1 0 164 22233
2021-06-05 0 1 0 203 23900
2021-06-06 0 1 0 225 15493
2021-06-07 0 1 0 129 25245
2021-06-08 0 1 0 238 32312
2021-06-09 0 1 0 111 16432
2021-06-10 1 2 0 207 16462
2021-06-11 0 1 0 78 10193
2021-06-12 0 1 0 199 15603
2021-06-13 0 1 0 134 13429
2021-06-14 0 1 0 175 24292
2021-06-15 0 1 0 117 17159
2021-06-16 0 1 0 154 19883
2021-06-17 0 1 0 123 11803
2021-06-18 0 1 0 113 23248
2021-06-19 0 2 0 118 18144
2021-06-20 0 1 0 231 24059
2021-06-21 0 1 0 213 24631
2021-06-22 0 1 0 204 17955
2021-06-23 0 1 0 108 24795
2021-06-24 1 3 0 89 20402
2021-06-25 0 3 0 151 19473
2021-06-26 1 4 0 153 46857
2021-06-27 0 5 0 98 48853
2021-06-28 0 1 0 133 35258
2021-06-29 0 1 0 131 45431
2021-06-30 0 1 0 124 27905
May 2021 0 29 0 2286 3289493
April 2021 0 30 0 592 823199
March 2021 2 40 0 226 545594
February 2021 2 34 0 267 826467
January 2021 5 39 0 239 586398
December 2020 7 63 0 246 729206
November 2020 3 49 0 366 970049
October 2020 3 40 0 1130 819773
September 2020 4 38 0 253 613884
August 2020 3 38 0 275 687146
July 2020 4 37 0 467 434843
2020-07-01 0 2 0 71 12944
2020-07-02 0 1 0 66 13419
2020-07-03 0 1 0 63 13924
2020-07-04 0 1 0 83 16821
2020-07-05 0 1 0 69 15410
2020-07-06 0 1 0 73 16443
2020-07-07 0 1 0 72 18693
2020-07-08 0 1 0 66 26851
2020-07-09 0 1 0 197 16427
2020-07-10 0 1 0 219 13450
2020-07-11 0 1 0 467 15953
2020-07-12 0 1 0 184 9899
2020-07-13 0 1 0 164 9804
2020-07-14 0 1 0 118 15534
2020-07-15 0 1 0 171 15239
2020-07-16 0 1 0 99 9938
2020-07-17 0 1 0 117 9003
2020-07-18 0 1 0 141 10306
2020-07-19 2 3 0 145 11098
2020-07-20 0 1 0 147 12685
2020-07-21 0 1 0 214 15295
2020-07-22 1 2 0 129 21997
2020-07-23 0 1 0 134 18537
2020-07-24 0 1 0 146 13671
2020-07-25 0 1 0 158 12594
2020-07-26 0 1 0 171 9719
2020-07-27 1 3 0 208 10837
2020-07-28 0 1 0 177 10345
2020-07-29 0 1 0 103 13546
2020-07-30 0 1 0 95 11838
2020-07-31 0 1 0 189 12623
June 2020 1 34 0 320 1315276
May 2020 1 33 0 366 2604243
2020-05-01 0 1 0 245 74206
2020-05-02 0 1 0 253 84543
2020-05-03 0 1 0 248 75872
2020-05-04 0 1 0 305 98274
2020-05-05 0 1 0 292 75846
2020-05-06 0 1 0 257 49642
2020-05-07 0 1 0 250 88574
2020-05-08 0 1 0 248 94884
2020-05-09 0 1 0 290 91124
2020-05-10 0 1 0 235 100003
2020-05-11 0 1 0 293 105965
2020-05-12 0 1 0 289 105944
2020-05-13 0 1 0 258 83807
2020-05-14 1 2 0 366 78466
2020-05-15 0 1 0 289 76114
2020-05-16 0 1 0 281 77355
2020-05-17 0 1 0 266 78803
2020-05-18 0 2 0 347 80581
2020-05-19 0 1 0 328 90539
2020-05-20 0 1 0 324 85268
2020-05-21 0 1 0 319 78294
2020-05-22 0 1 0 301 79661
2020-05-23 0 1 0 322 87177
2020-05-24 0 1 0 290 83428
2020-05-25 0 1 0 331 90821
2020-05-26 0 1 0 358 91416
2020-05-27 0 1 0 327 87338
2020-05-28 0 1 0 313 88708
2020-05-29 0 1 0 240 69723
2020-05-30 0 1 0 305 74456
2020-05-31 0 1 0 210 77411
April 2020 0 32 0 366 2457680
2020-04-01 0 2 0 167 92287
2020-04-02 0 2 0 134 77381
2020-04-03 0 1 0 176 83990
2020-04-04 0 1 0 192 86238
2020-04-05 0 1 0 165 74961
2020-04-06 0 1 0 177 77823
2020-04-07 0 1 0 273 82588
2020-04-08 0 1 0 269 71970
2020-04-09 0 1 0 157 79656
2020-04-10 0 1 0 202 91248
2020-04-11 0 1 0 179 79326
2020-04-12 0 1 0 237 79977
2020-04-13 0 1 0 234 78848
2020-04-14 0 1 0 192 98563
2020-04-15 0 1 0 208 102455
2020-04-16 0 1 0 209 86404
2020-04-17 0 1 0 338 90143
2020-04-18 0 1 0 289 83167
2020-04-19 0 1 0 236 73642
2020-04-20 0 1 0 209 83259
2020-04-21 0 1 0 236 79177
2020-04-22 0 1 0 239 78505
2020-04-23 0 1 0 335 85480
2020-04-24 0 1 0 366 78918
2020-04-25 0 1 0 242 90176
2020-04-26 0 1 0 248 76983
2020-04-27 0 1 0 221 68847
2020-04-28 0 1 0 238 75459
2020-04-29 0 1 0 232 64483
2020-04-30 0 1 0 207 85726
March 2020 1 41 0 358 2967597
February 2020 18 137 0 883 2254232
January 2020 24 200 0 1692 1295740
December 2019 24 172 0 889 2749391
November 2019 30 176 0 798 1796509
October 2019 32 185 0 433 1404037
2019-10-01 0 1 0 127 69140
2019-10-02 0 1 0 119 39800
2019-10-03 3 17 0 92 37237
2019-10-04 0 1 0 103 43868
2019-10-05 2 9 0 103 37391
2019-10-06 0 4 0 76 31585
2019-10-07 2 8 0 81 28400
2019-10-08 0 4 0 152 44923
2019-10-09 3 9 0 119 44746
2019-10-10 2 7 0 130 51449
2019-10-11 1 6 0 124 70286
2019-10-12 0 3 0 167 71235
2019-10-13 0 6 0 109 65428
2019-10-14 2 9 0 78 57717
2019-10-15 1 5 0 80 48594
2019-10-16 0 3 0 94 50263
2019-10-17 2 8 0 104 46331
2019-10-18 1 6 0 88 30134
2019-10-19 0 5 0 77 49542
2019-10-20 0 4 0 212 48047
2019-10-21 1 6 0 352 52125
2019-10-22 1 6 0 358 44514
2019-10-23 2 8 0 270 56597
2019-10-24 2 7 0 315 57647
2019-10-25 1 6 0 170 44482
2019-10-26 0 4 0 156 31219
2019-10-27 0 4 0 433 39371
2019-10-28 1 6 0 391 30842
2019-10-29 1 6 0 135 24697
2019-10-30 3 10 0 54 22064
2019-10-31 1 6 0 292 34363
September 2019 30 169 0 228 2240070
August 2019 28 170 0 204 2525818
July 2019 60 273 0 280 2660269
June 2019 8 118 0 221 2537977
May 2019 32 133 0 226 2244115
April 2019 44 184 0 219 1787607
March 2019 47 171 0 294 1697782
February 2019 34 159 0 169 1293748
January 2019 46 191 0 150 1081801
December 2018 48 350 0 175 898873
November 2018 33 162 0 245 553075
October 2018 42 189 0 229 506146
September 2018 44 178 0 131 426630
2018-09-01 2 8 0 64 8668
2018-09-02 0 3 0 61 9827
2018-09-03 3 7 0 47 15300
2018-09-04 2 6 0 80 18932
2018-09-05 2 7 0 63 20984
2018-09-06 2 7 0 40 22306
2018-09-07 2 6 0 65 15481
2018-09-08 0 3 0 74 13661
2018-09-09 0 1 0 103 13564
2018-09-10 3 9 0 93 10311
2018-09-11 2 6 0 71 12649
2018-09-12 3 10 0 72 17923
2018-09-13 0 1 0 64 18652
2018-09-14 4 13 0 102 19290
2018-09-15 0 3 0 61 12039
2018-09-16 0 3 0 68 11977
2018-09-17 3 11 0 50 10301
2018-09-18 2 6 0 62 8767
2018-09-19 3 13 0 108 11397
2018-09-20 2 6 0 104 9444
2018-09-21 2 6 0 98 10108
2018-09-22 0 3 0 111 9729
2018-09-23 0 3 0 88 8906
2018-09-24 2 7 0 120 15261
2018-09-25 1 5 0 87 9845
2018-09-26 2 7 0 94 11206
2018-09-27 1 6 0 118 17478
2018-09-28 1 6 0 92 17304
2018-09-29 0 3 0 116 22709
2018-09-30 0 3 0 131 22611
August 2018 26 143 0 124 362308
July 2018 35 169 0 118 454382
June 2018 48 181 0 104 490074
May 2018 47 177 0 95 536673
April 2018 31 159 0 120 365120
March 2018 47 186 0 96 307944
February 2018 40 173 0 90 283748
January 2018 41 162 0 92 408857
December 2017 40 165 0 116 266461
2017-12-01 0 1 0 67 8772
2017-12-02 2 7 0 59 11010
2017-12-03 0 3 0 57 9933
2017-12-04 0 1 0 66 10949
2017-12-05 0 1 0 63 9142
2017-12-06 4 17 0 58 8929
2017-12-07 1 4 0 52 8007
2017-12-08 5 11 0 62 9286
2017-12-09 2 8 0 75 10036
2017-12-10 0 3 0 59 10642
2017-12-11 0 1 0 59 8318
2017-12-12 0 1 0 58 8830
2017-12-13 0 1 0 56 10528
2017-12-14 3 14 0 74 9402
2017-12-15 7 16 0 70 8173
2017-12-16 0 3 0 54 6558
2017-12-17 0 3 0 53 9787
2017-12-18 3 9 0 55 7625
2017-12-19 0 1 0 62 7589
2017-12-20 0 1 0 66 6912
2017-12-21 0 1 0 66 6434
2017-12-22 8 21 0 64 7526
2017-12-23 0 1 0 57 8390
2017-12-24 0 4 0 67 8467
2017-12-25 0 1 0 60 7589
2017-12-26 0 1 0 56 7378
2017-12-27 0 0 0 57 7059
2017-12-28 4 20 0 72 8175
2017-12-29 0 1 0 116 7763
2017-12-30 1 6 0 113 7479
2017-12-31 0 3 0 113 9773
November 2017 42 164 0 85 358517
October 2017 33 167 0 85 423489
September 2017 38 161 0 97 400706
August 2017 43 171 0 84 431398
July 2017 32 154 0 79 285586
June 2017 32 148 0 87 275836
May 2017 38 159 0 85 330248
April 2017 55 199 0 89 256105
March 2017 45 168 0 94 330172
February 2017 55 204 0 81 235667
January 2017 50 195 0 94 299765
December 2016 43 177 0 98 314727
November 2016 36 163 0 86 278041
2016-11-01 1 5 0 71 7412
2016-11-02 2 7 0 48 9459
2016-11-03 1 5 0 55 12292
2016-11-04 1 5 0 47 12558
2016-11-05 0 3 0 57 7324
2016-11-06 0 3 0 49 8312
2016-11-07 2 7 0 81 7825
2016-11-08 0 1 0 56 7984
2016-11-09 4 12 0 35 10235
2016-11-10 1 5 0 27 7248
2016-11-11 0 1 0 60 7124
2016-11-12 3 12 0 53 8838
2016-11-13 0 1 0 49 10696
2016-11-14 0 1 0 86 10684
2016-11-15 5 16 0 54 7730
2016-11-16 2 7 0 53 6983
2016-11-17 1 5 0 55 9181
2016-11-18 1 5 0 55 8605
2016-11-19 0 3 0 56 11062
2016-11-20 0 3 0 55 10107
2016-11-21 2 9 0 82 8916
2016-11-22 2 7 0 58 13740
2016-11-23 1 4 0 50 13606
2016-11-24 1 4 0 59 10979
2016-11-25 1 4 0 53 7463
2016-11-26 0 3 0 61 7944
2016-11-27 0 3 0 49 8164
2016-11-28 2 12 0 68 9037
2016-11-29 1 4 0 72 8307
2016-11-30 2 6 0 68 8226
October 2016 40 192 0 97 289896
September 2016 29 157 0 106 266993
August 2016 24 149 0 92 230253
July 2016 29 208 0 104 474143
June 2016 36 288 0 75 278531
May 2016 26 143 0 92 305009
April 2016 30 167 0 66 253712
2016-04-01 1 6 0 48 8328
2016-04-02 0 2 0 50 8182
2016-04-03 0 3 0 54 8819
2016-04-04 1 5 0 48 8488
2016-04-05 1 7 0 55 8210
2016-04-06 2 8 0 57 8678
2016-04-07 1 5 0 65 8456
2016-04-08 1 6 0 47 8297
2016-04-09 0 4 0 44 8821
2016-04-10 0 1 0 45 7660
2016-04-11 1 11 0 46 8463
2016-04-12 1 8 0 40 8150
2016-04-13 2 9 0 48 9285
2016-04-14 1 6 0 66 8432
2016-04-15 0 1 0 46 8306
2016-04-16 1 7 0 38 10302
2016-04-17 0 3 0 48 11835
2016-04-18 2 4 0 47 8534
2016-04-19 2 11 0 51 8147
2016-04-20 2 8 0 53 8234
2016-04-21 2 6 0 48 7613
2016-04-22 1 5 0 48 8002
2016-04-23 0 4 0 51 7682
2016-04-24 0 4 0 45 8846
2016-04-25 1 6 0 48 8478
2016-04-26 1 6 0 45 9202
2016-04-27 4 7 0 50 7499
2016-04-28 1 6 0 53 9080
2016-04-29 0 1 0 47 7074
2016-04-30 1 7 0 49 6609
March 2016 29 149 0 110 309933
February 2016 28 151 0 92 298791
January 2016 25 167 0 102 306094
December 2015 20 167 0 107 337681
November 2015 23 138 0 97 365717
October 2015 28 158 0 90 404481
September 2015 27 153 0 77 429473
August 2015 24 164 0 86 365978
July 2015 28 175 0 88 337292
June 2015 28 174 0 115 337521
May 2015 28 172 0 141 567392
April 2015 27 184 0 142 359519
March 2015 28 203 0 94 343971
February 2015 17 154 0 93 292364
January 2015 3 134 0 89 279424
December 2014 4 122 0 98 267224
November 2014 1 117 0 95 302881
October 2014 2 132 0 134 388496
September 2014 2 121 0 139 356333
August 2014 3 127 0 174 336144
2014-08-01 0 4 0 118 8513
2014-08-02 0 1 0 114 7968
2014-08-03 0 7 0 115 9969
2014-08-04 0 4 0 113 8097
2014-08-05 0 1 0 97 8096
2014-08-06 0 7 0 159 7815
2014-08-07 0 1 0 95 8092
2014-08-08 0 6 0 117 7873
2014-08-09 0 5 0 110 8302
2014-08-10 0 0 0 99 10449
2014-08-11 0 0 0 106 10289
2014-08-12 0 9 0 134 12485
2014-08-13 0 6 0 118 10288
2014-08-14 0 4 0 148 12004
2014-08-15 0 4 0 145 12174
2014-08-16 0 4 0 128 11356
2014-08-17 0 4 0 124 8849
2014-08-18 1 6 0 174 8508
2014-08-19 0 4 0 136 11859
2014-08-20 0 1 0 128 13004
2014-08-21 0 7 0 126 12604
2014-08-22 0 4 0 115 13485
2014-08-23 0 4 0 98 12591
2014-08-24 0 1 0 119 12248
2014-08-25 0 1 0 105 13938
2014-08-26 0 10 0 131 13664
2014-08-27 0 1 0 96 11639
2014-08-28 0 7 0 99 13250
2014-08-29 0 4 0 72 11766
2014-08-30 1 5 0 87 13462
2014-08-31 1 5 0 73 11507
July 2014 0 154 0 121 343334
June 2014 1 105 0 113 300785
May 2014 1 123 0 131 314085
April 2014 3 119 0 122 291284
March 2014 1 121 0 125 366041
February 2014 9 166 0 87 336498
January 2014 16 128 0 92 322302
December 2013 14 167 0 110 298284
November 2013 18 179 0 104 222800
October 2013 22 210 0 74 172190
September 2013 23 194 0 69 139377
August 2013 25 217 0 113 166417
2013-08-01 1 7 0 59 5298
2013-08-02 0 1 0 70 4964
2013-08-03 0 1 0 48 3882
2013-08-04 1 2 0 69 4913
2013-08-05 1 2 0 66 4446
2013-08-06 0 1 0 49 4138
2013-08-07 0 1 0 46 4257
2013-08-08 1 4 0 51 4437
2013-08-09 2 26 0 57 4825
2013-08-10 0 21 0 57 4979
2013-08-11 0 4 0 83 6385
2013-08-12 2 10 0 90 8807
2013-08-13 1 2 0 89 7782
2013-08-14 0 1 0 113 8770
2013-08-15 0 2 0 109 8473
2013-08-16 1 27 0 70 8400
2013-08-17 3 9 0 59 4772
2013-08-18 0 4 0 57 4109
2013-08-19 2 11 0 52 4076
2013-08-20 0 6 0 58 5460
2013-08-21 2 9 0 66 4787
2013-08-22 1 7 0 71 5831
2013-08-23 2 9 0 71 5416
2013-08-24 0 4 0 60 5816
2013-08-25 0 4 0 67 5031
2013-08-26 1 8 0 63 4676
2013-08-27 0 6 0 57 4599
2013-08-28 1 8 0 56 4420
2013-08-29 2 8 0 50 4217
2013-08-30 1 8 0 49 4103
2013-08-31 0 4 0 57 4348
July 2013 32 245 0 72 181290
June 2013 33 227 0 46 179124
May 2013 30 244 0 62 189362
2013-05-01 1 8 0 62 6358
2013-05-02 2 10 0 58 7373
2013-05-03 1 9 0 46 4913
2013-05-04 0 4 0 42 5019
2013-05-05 0 4 0 46 4550
2013-05-06 2 10 0 51 5583
2013-05-07 0 9 0 49 8831
2013-05-08 0 1 0 48 5574
2013-05-09 2 14 0 50 4113
2013-05-10 0 1 0 48 5158
2013-05-11 2 16 0 58 6261
2013-05-12 1 5 0 60 6230
2013-05-13 1 9 0 56 6323
2013-05-14 0 5 0 50 6343
2013-05-15 1 8 0 48 6189
2013-05-16 2 9 0 53 7084
2013-05-17 1 10 0 48 6839
2013-05-18 0 4 0 50 6458
2013-05-19 0 4 0 51 6811
2013-05-20 1 2 0 47 5137
2013-05-21 3 5 0 54 6734
2013-05-22 0 14 0 54 8229
2013-05-23 3 23 0 50 6954
2013-05-24 1 11 0 56 6004
2013-05-25 1 4 0 43 6163
2013-05-26 0 4 0 43 5533
2013-05-27 1 9 0 44 5927
2013-05-28 0 6 0 44 5615
2013-05-29 1 2 0 44 5190
2013-05-30 0 1 0 45 6628
2013-05-31 3 23 0 43 5238
April 2013 29 219 0 83 220581
March 2013 39 249 0 83 268114
February 2013 28 220 0 150 251487
2013-02-01 1 12 0 43 3931
2013-02-02 0 5 0 58 4032
2013-02-03 0 4 0 63 4216
2013-02-04 2 9 0 51 5018
2013-02-05 2 9 0 46 4252
2013-02-06 1 8 0 54 4514
2013-02-07 1 9 0 150 9214
2013-02-08 2 12 0 95 31450
2013-02-09 0 4 0 58 4646
2013-02-10 0 5 0 59 4337
2013-02-11 1 8 0 52 4972
2013-02-12 0 6 0 52 8604
2013-02-13 1 9 0 53 9550
2013-02-14 2 11 0 51 9847
2013-02-15 1 10 0 49 9730
2013-02-16 1 5 0 56 8873
2013-02-17 1 8 0 45 11969
2013-02-18 1 8 0 67 10208
2013-02-19 1 9 0 58 5103
2013-02-20 0 1 0 68 5349
2013-02-21 0 11 0 54 10746
2013-02-22 4 14 0 76 11213
2013-02-23 0 4 0 49 7810
2013-02-24 0 4 0 46 15276
2013-02-25 2 10 0 45 11618
2013-02-26 0 5 0 73 7916
2013-02-27 2 11 0 54 15274
2013-02-28 2 9 0 55 11819
January 2013 29 240 0 78 168951
December 2012 30 275 0 107 166857
November 2012 25 251 0 122 216005
October 2012 28 249 0 133 241642
September 2012 32 295 0 88 361921
August 2012 89 420 202 84 337587
2012-08-01 5 22 11 75 6674
2012-08-02 5 15 11 68 7109
2012-08-03 2 17 7 73 7759
2012-08-04 2 7 13 63 6706
2012-08-05 5 17 6 55 6321
2012-08-06 3 17 13 65 7135
2012-08-07 1 10 10 66 6708
2012-08-08 7 18 11 61 7414
2012-08-09 1 3 3 59 6590
2012-08-10 1 6 5 63 6742
2012-08-11 4 19 5 63 7424
2012-08-12 0 13 3 62 6779
2012-08-13 7 11 10 55 7420
2012-08-14 7 31 8 55 13160
2012-08-15 5 17 9 58 13536
2012-08-16 6 15 4 52 7506
2012-08-17 2 4 7 62 6960
2012-08-18 3 19 5 61 10055
2012-08-19 0 6 3 56 11599
2012-08-20 1 10 2 76 10192
2012-08-21 2 10 7 67 12946
2012-08-22 1 7 13 61 15390
2012-08-23 3 20 9 65 15654
2012-08-24 5 10 10 66 16327
2012-08-25 5 43 5 79 17623
2012-08-26 1 10 7 68 16185
2012-08-27 2 14 5 60 6373
2012-08-28 2 11 0 84 24498
2012-08-29 1 14 0 61 19449
2012-08-30 0 2 0 66 14410
2012-08-31 0 2 0 65 14943
July 2012 150 454 244 79 240033
June 2012 82 414 72 312 454345
May 2012 63 390 52 96 461372
2012-05-01 3 17 2 68 12762
2012-05-02 1 11 2 73 15932
2012-05-03 2 12 2 75 15100
2012-05-04 2 16 0 71 13861
2012-05-05 0 7 1 74 13960
2012-05-06 4 10 1 74 15204
2012-05-07 5 15 2 74 14715
2012-05-08 3 12 4 74 14753
2012-05-09 3 23 6 72 14267
2012-05-10 4 17 0 72 13695
2012-05-11 3 16 1 79 13112
2012-05-12 1 10 2 79 14424
2012-05-13 2 14 1 72 12625
2012-05-14 0 2 1 71 16213
2012-05-15 4 23 2 72 16396
2012-05-16 2 13 2 84 15069
2012-05-17 2 12 3 67 14401
2012-05-18 2 10 2 89 14883
2012-05-19 2 19 1 85 13648
2012-05-20 0 10 1 68 12712
2012-05-21 2 7 0 73 16047
2012-05-22 1 12 2 93 18654
2012-05-23 1 11 1 68 17891
2012-05-24 3 15 2 70 15610
2012-05-25 2 16 2 68 15668
2012-05-26 1 3 1 66 14509
2012-05-27 1 13 1 64 14652
2012-05-28 2 11 2 68 15828
2012-05-29 1 11 2 79 15841
2012-05-30 2 12 0 73 14320
2012-05-31 2 10 3 96 14620
April 2012 51 378 71 102 446012
March 2012 67 398 78 93 593941
2012-03-01 3 13 1 83 20106
2012-03-02 1 11 2 89 23069
2012-03-03 1 7 0 78 18680
2012-03-04 1 2 1 81 14645
2012-03-05 2 16 2 88 19518
2012-03-06 2 13 0 83 19394
2012-03-07 1 4 2 85 18692
2012-03-08 1 2 4 86 21976
2012-03-09 1 5 3 83 18744
2012-03-10 0 1 2 78 21285
2012-03-11 2 26 0 83 18252
2012-03-12 7 34 0 80 18705
2012-03-13 1 11 1 85 18539
2012-03-14 2 13 1 84 18567
2012-03-15 3 13 4 81 16348
2012-03-16 0 1 1 82 19377
2012-03-17 2 7 7 82 17371
2012-03-18 1 10 2 82 19550
2012-03-19 5 24 1 78 18220
2012-03-20 2 19 6 79 18509
2012-03-21 3 14 6 82 17096
2012-03-22 0 2 2 84 17885
2012-03-23 2 5 7 80 18192
2012-03-24 4 30 1 77 18679
2012-03-25 1 11 1 80 18962
2012-03-26 3 9 2 87 20432
2012-03-27 8 44 2 83 22089
2012-03-28 3 15 5 91 19981
2012-03-29 1 15 1 89 21282
2012-03-30 3 19 5 93 20117
2012-03-31 1 2 6 86 19679
